ConfigureMerge groups
USD
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
---|---|---|---|---|---|---|---|---|---|---|
USD/CAD Spot | 1.43245 | 5:02 AM | -0.01241 | -0.86% | +5.17% | +7.19% | 1.43241 | 1.43249 | 1.44486 | |
USD/CHF Spot | 0.90485 | 5:02 AM | +0.00030 | +0.03% | +5.90% | +6.38% | 0.90482 | 0.90488 | 0.90455 | |
USD/CNH Spot | 7.34104 | 5:02 AM | -0.01722 | -0.23% | +3.84% | +2.44% | 7.34078 | 7.34129 | 7.35825 | |
USD/DKK Spot | 7.17801 | 5:02 AM | -0.05716 | -0.79% | +5.67% | +5.30% | 7.17722 | 7.17881 | 7.23517 | |
USD/HKD Spot | 7.77340 | 5:01 AM | -0.00492 | -0.06% | +0.10% | -0.50% | 7.77290 | 7.77390 | 7.77832 | |
USD/HUF Spot | 399.345 | 12/18/2024 | - | - | +9.04% | +15.61% | 398.839 | 399.851 | 391.241 | |
USD/JPY Spot | 158.128 | 5:02 AM | +0.485 | +0.31% | +6.71% | +9.33% | 158.124 | 158.132 | 157.643 | |
USD/MXN Spot | 20.08607 | 12/20/2024 | - | - | +4.19% | +18.98% | 20.08318 | 20.08897 | 20.31100 | |
USD/NOK Spot | 11.35987 | 12/27/2024 | - | - | +6.76% | +10.23% | 11.35523 | 11.36450 | 11.32143 | |
USD/PLN Spot | 4.09134 | 5:02 AM | -0.04980 | -1.20% | +3.85% | +2.89% | 4.09056 | 4.09212 | 4.14114 | |
USD/SEK Spot | 11.03895 | 5:02 AM | -0.07100 | -0.64% | +6.58% | +7.54% | 11.03706 | 11.04084 | 11.10995 | |
USD/SGD Spot | 1.36456 | 5:02 AM | +0.00585 | +0.43% | +4.64% | +2.62% | 1.36451 | 1.36461 | 1.35872 | |
USD/TRY Spot | 35.33480 | 5:02 AM | -0.03210 | -0.09% | +3.12% | +18.37% | 35.29876 | 35.37084 | 35.36690 | |
USD/ZAR Spot | 18.58295 | 5:02 AM | +0.01232 | +0.07% | +6.94% | -0.56% | 18.57740 | 18.58850 | 18.57064 |
EUR
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
---|---|---|---|---|---|---|---|---|---|---|
EUR/AUD Spot | 1.65995 | 5:02 AM | -0.00354 | -0.21% | +2.21% | +1.88% | 1.65991 | 1.65999 | 1.66349 | |
EUR/CAD Spot | 1.48848 | 5:02 AM | -0.00079 | -0.05% | -0.42% | +1.81% | 1.48843 | 1.48854 | 1.48928 | |
EUR/CHF Spot | 0.94028 | 5:02 AM | +0.00044 | +0.05% | +0.29% | +1.04% | 0.94024 | 0.94031 | 0.93984 | |
EUR/DKK Spot | 7.45895 | 5:01 AM | +0.00103 | +0.01% | +0.05% | +0.01% | 7.45827 | 7.45962 | 7.45792 | |
EUR/GBP Spot | 0.82918 | 5:02 AM | -0.00066 | -0.08% | -1.13% | -3.63% | 0.82917 | 0.82919 | 0.82984 | |
EUR/HUF Spot | 416.255 | 5:02 AM | +4.819 | +1.17% | +3.55% | +10.09% | 416.153 | 416.357 | 411.436 | |
EUR/JPY Spot | 164.313 | 5:02 AM | +0.587 | +0.36% | +1.01% | +3.83% | 164.308 | 164.317 | 163.726 | |
EUR/MXN Spot | 21.40550 | 12/2/2024 | - | - | +1.17% | +15.88% | 21.38483 | 21.42617 | 21.57543 | |
EUR/NOK Spot | 11.71751 | 1/3/2025 | - | - | +0.34% | +3.92% | 11.71530 | 11.71971 | 11.78137 | |
EUR/NZD Spot | 1.83554 | 5:02 AM | -0.00572 | -0.31% | +2.43% | +4.74% | 1.83547 | 1.83560 | 1.84125 | |
EUR/PLN Spot | 4.25183 | 5:02 AM | -0.00193 | -0.05% | -1.66% | -2.28% | 4.25103 | 4.25262 | 4.25375 | |
EUR/SEK Spot | 11.45131 | 1/3/2025 | - | - | +0.75% | +1.95% | 11.44961 | 11.45300 | 11.47496 | |
EUR/TRY Spot | 36.75455 | 5:02 AM | +0.02355 | +0.06% | -2.35% | +12.40% | 36.71836 | 36.79074 | 36.73100 | |
EUR/USD Spot | 1.03915 | 5:02 AM | +0.00832 | +0.81% | -5.31% | -5.02% | 1.03913 | 1.03917 | 1.03084 | |
EUR/ZAR Spot | 19.07803 | 10/25/2024 | - | - | +0.02% | -6.73% | 19.06828 | 19.08778 | 19.12861 |
GBP
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
---|---|---|---|---|---|---|---|---|---|---|
GBP/AUD Spot | 2.00193 | 5:02 AM | -0.00276 | -0.14% | +3.40% | +5.70% | 2.00180 | 2.00206 | 2.00469 | |
GBP/CAD Spot | 1.79512 | 5:02 AM | +0.00072 | +0.04% | +0.74% | +5.63% | 1.79505 | 1.79519 | 1.79440 | |
GBP/CHF Spot | 1.13398 | 5:02 AM | +0.00140 | +0.12% | +1.45% | +4.83% | 1.13392 | 1.13404 | 1.13258 | |
GBP/JPY Spot | 198.169 | 5:02 AM | +0.809 | +0.41% | +2.22% | +7.74% | 198.159 | 198.178 | 197.360 | |
GBP/NZD Spot | 2.21369 | 5:02 AM | -0.00495 | -0.22% | +3.63% | +8.67% | 2.21349 | 2.21388 | 2.21863 | |
GBP/USD Spot | 1.25324 | 5:02 AM | +0.00119 | +0.10% | -4.21% | -1.45% | 1.25321 | 1.25327 | 1.25205 |
CHF
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
---|---|---|---|---|---|---|---|---|---|---|
CHF/JPY Spot | 174.750 | 5:02 AM | +0.482 | +0.28% | +0.75% | +2.76% | 174.744 | 174.756 | 174.268 |
Other
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
---|---|---|---|---|---|---|---|---|---|---|
AUD/CAD Spot | 0.89670 | 5:02 AM | +0.00161 | +0.18% | -2.56% | -0.06% | 0.89666 | 0.89674 | 0.89509 | |
AUD/CHF Spot | 0.56645 | 5:02 AM | +0.00149 | +0.26% | -1.88% | -0.82% | 0.56640 | 0.56649 | 0.56496 | |
AUD/JPY Spot | 98.986 | 5:02 AM | +0.539 | +0.55% | -1.15% | +1.93% | 98.981 | 98.990 | 98.447 | |
AUD/NZD Spot | 1.10579 | 5:02 AM | -0.00200 | -0.18% | +0.22% | +2.82% | 1.10573 | 1.10584 | 1.10778 | |
AUD/USD Spot | 0.62602 | 5:02 AM | +0.00146 | +0.23% | -7.36% | -6.77% | 0.62599 | 0.62604 | 0.62456 | |
CAD/CHF Spot | 0.63170 | 5:02 AM | +0.00055 | +0.09% | +0.70% | -0.76% | 0.63166 | 0.63175 | 0.63116 | |
CAD/JPY Spot | 110.391 | 5:02 AM | +1.503 | +1.38% | +1.46% | +1.99% | 110.384 | 110.398 | 108.888 | |
Gold EUR/t oz. Spot | 2,539.37 | 5:02 AM | +2.33 | +0.09% | +5.46% | +35.85% | 2,539.12 | 2,539.62 | 2,537.04 | |
Gold USD/t oz. Spot | 2,638.74 | 5:02 AM | +2.65 | +0.10% | -0.15% | +29.02% | 2,638.60 | 2,638.87 | 2,636.09 | |
NOK/JPY Spot | 13.841 | 1/3/2025 | - | - | -0.62% | -1.39% | 13.827 | 13.854 | 13.900 | |
NOK/SEK Spot | 0.97741 | 12/18/2024 | - | - | +0.40% | -1.85% | 0.97687 | 0.97794 | 0.98580 | |
NZD/CAD Spot | 0.81093 | 5:02 AM | +0.00220 | +0.27% | -2.79% | -2.79% | 0.81088 | 0.81097 | 0.80873 | |
NZD/CHF Spot | 0.51225 | 5:02 AM | +0.00225 | +0.44% | -2.09% | -3.54% | 0.51221 | 0.51229 | 0.51000 | |
NZD/JPY Spot | 89.515 | 5:02 AM | +1.228 | +1.39% | -1.36% | -0.87% | 89.507 | 89.523 | 88.287 | |
NZD/USD Spot | 0.56611 | 5:02 AM | +0.00567 | +1.01% | -7.61% | -9.13% | 0.56609 | 0.56614 | 0.56045 | |
OIL/USD Spot | 69.11 | 11/1/2024 | - | - | -10.04% | -6.56% | 69.02 | 69.21 | 70.31 | |
Platinum USD/t oz. Spot | 942.68 | 5:02 AM | +6.26 | +0.67% | -3.50% | -2.22% | 941.90 | 943.46 | 936.43 | |
SGD/JPY Spot | 115.879 | 5:02 AM | +1.025 | +0.89% | +1.98% | +6.53% | 115.819 | 115.939 | 114.854 | |
Silver EUR/t oz. Spot | 28.95 | 5:01 AM | +0.12 | +0.42% | +0.24% | +36.56% | 28.90 | 28.99 | 28.83 | |
Silver USD/t oz. Spot | 30.07 | 5:02 AM | +0.12 | +0.39% | -5.11% | +29.67% | 30.05 | 30.09 | 29.96 | |
ZAR/JPY Spot | 8.640 | 10/31/2024 | - | - | +1.36% | +11.76% | 8.290 | 8.990 | 8.624 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list