1/7/2025  4:57:05 AM Chg. +2.86 Volume Bid4:57:05 AM Ask4:57:05 AM High Low
2,638.95USD +0.11% 143,245
Turnover: 377.8 mill.
2,638.88Bid Size: 1 2,639.02Ask Size: 1 2,641.19 2,632.96
 

Time & Sales

Date Time Last Volume
1/7/2025 4:57:05 AM 2,638.95 1
1/7/2025 4:57:05 AM 2,638.95 1
1/7/2025 4:57:05 AM 2,638.95 1
1/7/2025 4:57:05 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.95 1
1/7/2025 4:57:04 AM 2,638.96 1
1/7/2025 4:57:04 AM 2,638.96 1
1/7/2025 4:57:04 AM 2,638.96 1
1/7/2025 4:57:04 AM 2,638.96 1
 
  All quotes in USD