Configure current viewShow groups separately
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F ZW 3/25 | 536.75 | -0.60% | -3.51% | -13.08% | -15.17% | -19.56% | - | ||
F ZW 5/25 | 548.75 | -0.63% | -2.79% | -12.97% | -14.62% | -18.34% | - | ||
F ZW 7/25 | 557.25 | -0.58% | -2.19% | -12.69% | -13.64% | -15.73% | - | ||
F ZC 3/25 | 455.00 | -0.38% | +3.41% | +2.59% | +3.82% | -9.90% | - | ||
F ZC 5/25 | 462.75 | -0.43% | +3.99% | +2.44% | +3.23% | -9.40% | - | ||
F ZC 7/25 | 465.75 | -0.32% | +4.14% | +1.86% | +2.19% | -8.86% | - | ||
F ZC 9/25 | 441.75 | -0.23% | +1.90% | -1.89% | -2.91% | -10.58% | - | ||
F ZC 12/25 | 444.25 | -0.22% | +1.60% | -2.47% | -3.27% | -9.98% | -6.62% | ||
F ZC 7/26 | 465.75 | +0.05% | +1.86% | -1.95% | -2.61% | -10.95% | - | ||
F ZC 12/26 | 450.00 | -0.17% | +0.56% | -1.96% | -1.48% | -5.96% | - | ||
F ZO 3/25 | 333.75 | 0.00% | -7.36% | -14.86% | +0.45% | - | - | ||
F ZO 5/25 | 341.75 | -0.94% | -6.63% | -11.46% | +0.96% | - | - | ||
F ZO 7/25 | 349.75 | +0.43% | -5.54% | -10.21% | +1.60% | -17.32% | - | ||
F ZO 9/25 | 344.00 | 0.00% | -6.39% | -10.71% | +1.18% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list