X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Dow Jones
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 42,706.56 | 1/6/2025 | -25.57 | -0.06% | +1.79% | +13.99% | 43,115.31 | 42,611.16 | |
DOW JONES TRANSPORTATION INDEX | 16,035.40 | 1/6/2025 | +28.38 | +0.18% | +1.60% | +3.40% | 16,243.71 | 16,006.69 | |
DOW JONES UTILITIES INDEX | 989.20 | 1/6/2025 | -13.05 | -1.30% | -3.72% | +10.07% | 1,000.75 | 985.16 | |
Dow Jones Global Titans 50 Index (EUR) | 942.91 | 5:06 AM | +2.87 | +0.31% | +13.40% | +42.43% | 944.23 | 942.26 | |
Dow Jones Asian Titans 50 Index (USD) | 236.01 | 5:06 AM | +1.83 | +0.78% | -3.42% | +19.01% | 237.23 | 234.75 | |
Dow Jones BRIC 50 Index (EUR) | 575.46 | 5:06 AM | -12.89 | -2.19% | -7.62% | +12.88% | 580.94 | 574.09 | |
Dow Jones U.S. Select Dividend Index | 934.63 | 1/6/2025 | -6.41 | -0.68% | -1.41% | +10.75% | 944.74 | 933.15 |
S&P
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
S&P 500 INDEX | 5,975.38 | 1/6/2025 | +32.91 | +0.55% | +4.91% | +27.21% | 6,021.04 | 5,960.01 | |
S&P 100 INDEX | 2,942.34 | 1/6/2025 | +22.65 | +0.78% | +7.36% | +33.47% | 2,964.14 | 2,932.92 | |
S&P GLOBAL 1200 INDEX | 4,121.69 | 5:16 AM | +31.11 | +0.76% | +1.71% | +20.36% | 4,123.32 | 4,118.66 |
NYSE
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
NYSE Composite Index | 19,254.29 | 1/3/2025 | +158.87 | +0.83% | -0.92% | +14.89% | 19,276.70 | 19,095.42 | |
NYSE Energy Sector Index | 13,405.0728 | 1/3/2025 | +108.5110 | +0.82% | -6.74% | -0.05% | 13,439.7581 | 13,296.5618 | |
NYSE Financial Sector Index | 12,102.89 | 1/3/2025 | +100.79 | +0.84% | +4.61% | +22.84% | 12,103.72 | 11,985.93 | |
NYSE Health Care Sector Index | 24,559.85 | 1/3/2025 | +207.61 | +0.85% | -9.56% | -0.60% | 24,620.51 | 24,352.24 | |
NYSE International 100 Index | 7,487.97 | 1/3/2025 | +53.61 | +0.72% | -3.41% | +11.19% | 7,495.65 | 7,434.37 | |
NYSE TMT Index | 11,641.44 | 1/3/2025 | +93.90 | +0.81% | +5.63% | +26.07% | 11,668.24 | 11,547.54 | |
NYSE U.S. 100 Index | 16,447.86 | 1/3/2025 | +124.00 | +0.76% | -0.97% | +15.43% | 16,471.39 | 16,323.85 | |
NYSE World Leaders Index | 12,448.05 | 1/3/2025 | +92.37 | +0.75% | -1.76% | +14.06% | 12,464.47 | 12,355.68 |
NASDAQ
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
NASDAQ Composite Index | 19,864.981 | 1/6/2025 | +243.304 | +1.24% | +10.83% | +36.77% | 20,007.947 | 19,784.995 | |
NASDAQ 100 INDEX | 21,559.500 | 1/6/2025 | +233.343 | +1.09% | +7.61% | +32.22% | 21,703.491 | 21,462.522 | |
NASDAQ-100 EQUAL WEIGHTED INDEX | 7,784.579 | 1/6/2025 | +52.925 | +0.68% | +2.93% | +12.00% | 7,837.791 | 7,763.210 | |
NASDAQ Q-50 Index | 869.135 | 1/6/2025 | +11.252 | +1.31% | +9.42% | +29.66% | 874.749 | 867.121 | |
NASDAQ CAPITAL MARKET COMPOSITE | 122.159 | 1/6/2025 | +0.358 | +0.29% | +14.49% | +4.88% | 123.485 | 122.062 | |
NASDAQ Global Market Composite Index | 2,410.141 | 1/6/2025 | +13.977 | +0.58% | +2.64% | +16.29% | 2,435.538 | 2,408.918 | |
NASDAQ GLOBAL SELECT MARKET COMPOSITE | 9,697.989 | 1/6/2025 | +120.465 | +1.26% | +10.92% | +37.43% | 9,767.506 | 9,657.802 |
Philadelphia
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Phlx Semiconductor Sector | 5,310.143 | 1/6/2025 | +146.496 | +2.84% | +2.18% | +35.00% | 5,381.038 | 5,283.395 | |
Phlx Oil Service Sector | 74.569 | 1/6/2025 | -0.173 | -0.23% | -8.78% | -10.04% | 76.286 | 74.347 | |
PHLX Gold Silver Sector Index | 140.086 | 1/6/2025 | -1.379 | -0.97% | -10.15% | +16.45% | 142.635 | 140.000 | |
PHLX Housing Sector Index | 686.454 | 1/6/2025 | -2.062 | -0.30% | -14.03% | +7.06% | 697.044 | 685.500 |