US Natural Gas (NG April 2027)/ US12573E1010 / NYMEX ETH
NG1/23/2025 12:00:00 AM | Chg. -0.0010 | Bid1/22/2025 | Ask6:08:20 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
3.3440USD | -0.03% | - | 3.4200 | 3.3440 | 3.3440 | 3.3440 | 3.3450 |
Master data
WKN: | - |
---|---|
Ticker: | NG |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 3.3440 |
---|---|
High: | 3.3440 |
Low: | 3.3440 |
Previous Close: | 3.3450 |
Trades: | - |
Settlement Price(1/23/2025): | 3.3440 |
Change Settlement: | 0.00%(0.0000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F NG 2/25 | 3.9920 | 6:08 AM | -0.22% | 3.9910 | 3.9920 | 43,675 | |
F NG 3/25 | 3.5110 | 6:07 AM | -0.59% | 3.5110 | 3.5140 | 320,892 | |
F NG 4/25 | 3.5080 | 6:07 AM | -0.51% | 3.5080 | 3.5110 | 126,775 | |
F NG 5/25 | 3.5870 | 6:04 AM | -0.50% | 3.5870 | 3.5910 | 132,880 | |
F NG 6/25 | 3.7810 | 6:01 AM | -0.50% | 3.7840 | 3.7890 | 84,490 | |
F NG 7/25 | 3.9550 | 5:59 AM | -0.50% | 3.9610 | 3.9670 | 79,657 | |
F NG 8/25 | 3.9930 | 6:01 AM | -0.40% | 3.9940 | 4.0000 | 33,656 | |
F NG 9/25 | 3.9570 | 5:55 AM | -0.43% | 3.9600 | 3.9680 | 51,476 | |
F NG 10/25 | 4.0130 | 5:55 AM | -0.42% | 4.0160 | 4.0240 | 123,237 | |
F NG 11/25 | 4.2390 | 5:55 AM | -0.42% | 4.2420 | 4.2500 | 45,230 | |
F NG 12/25 | 4.6630 | 6:01 AM | -0.17% | 4.6610 | 4.6680 | 38,932 | |
F NG 1/26 | 4.8930 | 6:01 AM | -0.22% | 4.8900 | 4.8980 | 118,145 | |
F NG 2/26 | 4.5560 | 6:01 AM | -0.18% | 4.5540 | 4.5630 | 28,015 | |
F NG 3/26 | 3.9950 | 5:55 AM | -0.25% | 3.9930 | 4.0040 | 61,062 | |
F NG 4/26 | 3.6350 | 12:00 AM | +0.50% | 3.6030 | 3.6150 | 72,402 | |
F NG 5/26 | 3.6280 | 12:00 AM | -0.17% | 3.6220 | 3.6380 | 12,864 | |
F NG 6/26 | 3.7360 | 5:09 AM | -0.56% | 3.7430 | 3.7560 | 6,309 | |
F NG 7/26 | 3.8670 | 5:55 AM | -0.26% | 3.8650 | 3.8780 | 17,263 | |
F NG 8/26 | 3.9000 | 12:00 AM | -0.20% | 3.8920 | 3.9140 | 6,013 | |
F NG 9/26 | 3.8680 | 12:00 AM | -0.44% | 3.8620 | 3.8770 | 6,215 | |
F NG 10/26 | 3.9600 | 12:00 AM | +0.66% | 3.9200 | 3.9400 | 26,412 | |
F NG 11/26 | 4.1400 | 12:00 AM | -0.29% | 4.1390 | 4.1750 | 14,316 | |
F NG 12/26 | 4.5460 | 12:00 AM | -0.35% | 4.5430 | 4.6020 | 10,682 | |
F NG 1/27 | 4.7930 | 12:00 AM | -0.29% | 4.7890 | 4.8310 | 28,365 | |
F NG 2/27 | 4.4700 | 12:00 AM | +0.95% | - | - | 3,395 | |
F NG 3/27 | 3.7990 | 12:00 AM | +1.36% | - | - | 7,046 | |
F NG 4/27 | 3.3440 | 12:00 AM | -0.03% | - | 3.4200 | 22,794 | |
F NG 5/27 | 3.3680 | 12:00 AM | +1.66% | - | - | 4,163 | |
F NG 6/27 | 3.5020 | 12:00 AM | +1.57% | - | - | 1,079 | |
F NG 7/27 | 3.6300 | 12:00 AM | -0.03% | - | - | 5,771 |
Performance
1 Week | 0.00% | ||
---|---|---|---|
1 Month | +1.95% | ||
3 Months | +4.37% | ||
YTD | +0.81% | ||
1 Year | -0.18% | ||
3 Years | +15.83% | ||
5 Years | - |
1W High / 1W Low: | 3.3450 | 3.2900 |
---|---|---|
1M High / 1M Low: | 3.3450 | 3.2480 |
6M High / 6M Low: | 3.3470 | 3.0190 |
High (YTD): | 1/22/2025 | 3.3450 |
Low (YTD): | 1/8/2025 | 3.2480 |
52W High: | 4/30/2024 | 3.5570 |
52W Low: | 8/6/2024 | 3.0190 |
Avg. price 1W: | 3.3132 | |
Avg. volume 1W: | 129.4000 | |
Avg. price 1M: | 3.2952 | |
Avg. volume 1M: | 177.9545 | |
Avg. price 6M: | 3.1999 | |
Avg. volume 6M: | 122.8015 | |
Avg. price 1Y: | 3.2660 | |
Avg. volume 1Y: | 83.9665 | |
Volatility 1M: | 12.87% | |
Volatility 6M: | 12.08% | |
Volatility 1Y: | 12.65% | |
Volatility 3Y: | 15.82% |