Corn (ZC December 2025)/ XC000A0AEZE1 / ECBOT
ZC1/23/2025 10:02:49 AM | Chg. -1.50 | Bid10:17:45 AM | Ask10:17:17 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
458.00USD | -0.33% | 458.50 | 458.75 | 459.50 | 460.00 | 458.00 | 459.50 |
Master data
WKN: | - |
---|---|
Ticker: | ZC |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ECBOT |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 459.50 |
---|---|
High: | 460.00 |
Low: | 458.00 |
Previous Close: | 459.50 |
Trades: | 428 |
Settlement Price(1/23/2025): | 459.50 |
Change Settlement: | -0.33%(-1.5000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ZC 3/25 | 481.50 | 10:16 AM | -0.57% | 481.25 | 481.50 | 730,764 | |
F ZC 5/25 | 491.25 | 10:13 AM | -0.46% | 491.25 | 491.25 | 445,937 | |
F ZC 7/25 | 492.75 | 10:09 AM | -0.55% | 492.75 | 493.25 | 325,236 | |
F ZC 9/25 | 459.00 | 9:54 AM | -0.43% | 459.00 | 459.25 | 186,841 | |
F ZC 12/25 | 458.00 | 10:02 AM | -0.33% | 458.50 | 458.75 | 236,586 | |
F ZC 3/26 | 470.50 | 3:11 AM | -0.16% | 469.75 | 470.25 | 15,854 | |
F ZC 5/26 | 477.75 | 2:15 AM | +0.10% | 476.25 | 476.75 | 2,398 | |
F ZC 7/26 | 479.50 | 3:44 AM | -0.10% | 479.00 | 479.50 | 2,581 | |
F ZC 9/26 | 461.75 | 2:00 AM | +0.05% | 460.00 | 462.50 | 932 | |
F ZC 12/26 | 459.00 | 9:20 AM | -0.16% | 459.00 | 459.75 | 10,083 | |
F ZC 3/27 | 470.50 | 12:00 AM | +0.05% | - | 472.00 | 19 | |
F ZC 5/27 | 476.50 | 12:00 AM | +1.38% | - | - | 6 | |
F ZC 7/27 | 478.00 | 12:00 AM | +0.26% | - | - | 37 | |
F ZC 9/27 | - | - | - | 450.00 | - | - | |
F ZC 12/27 | 454.25 | 12:00 AM | +0.28% | 450.25 | 455.25 | 474 | |
F ZC 7/28 | - | - | - | 455.75 | - | - | |
F ZC 12/28 | 458.50 | 12:00 AM | +0.27% | - | - | 11 |
Performance
1 Week | +1.22% | ||
---|---|---|---|
1 Month | +4.63% | ||
3 Months | +3.62% | ||
YTD | +3.10% | ||
1 Year | -5.23% | ||
3 Years | -4.33% | ||
5 Years | - |
1W High / 1W Low: | 459.50 | 452.50 |
---|---|---|
1M High / 1M Low: | 459.50 | 437.50 |
6M High / 6M Low: | 459.75 | 428.75 |
High (YTD): | 1/22/2025 | 459.50 |
Low (YTD): | 1/3/2025 | 441.25 |
52W High: | 5/10/2024 | 497.75 |
52W Low: | 12/4/2024 | 428.75 |
Avg. price 1W: | 456.88 | |
Avg. volume 1W: | 45,665.50 | |
Avg. price 1M: | 447.79 | |
Avg. volume 1M: | 31,351.24 | |
Avg. price 6M: | 443.40 | |
Avg. volume 6M: | 15,058.58 | |
Avg. price 1Y: | 461.10 | |
Avg. volume 1Y: | 8,775.24 | |
Volatility 1M: | 10.85% | |
Volatility 6M: | 10.70% | |
Volatility 1Y: | 10.74% | |
Volatility 3Y: | 12.05% |