AGIF-Allianz Dyn.Asian H.Y Bond RT USD/ LU1923143488 /
NAV24/01/2025 | Chg.+0.0070 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
7.7600USD | +0.09% | reinvestment | Bonds Asia | Allianz Gl.Investors ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | 1.73 | 2.65 | 0.18 | -0.37 | 1.11 | -1.09 | -1.38 | 0.19 | 1.21 | -0.18 | -0.55 | +7.60% |
2020 | 0.74 | 0.00 | -16.33 | 4.52 | 3.80 | 4.07 | 2.44 | 2.67 | -2.60 | -0.38 | 2.78 | 2.61 | +2.42% |
2021 | -0.54 | 0.18 | -1.09 | 1.57 | 0.63 | -1.44 | -5.21 | 2.70 | -4.88 | -7.01 | -4.35 | -0.89 | -18.97% |
2022 | -4.26 | -4.44 | -3.79 | -1.78 | -3.50 | -8.99 | -4.42 | 3.24 | -8.97 | -9.36 | 16.49 | 6.07 | -23.63% |
2023 | 7.04 | -2.33 | -3.80 | -1.81 | -4.29 | 2.90 | -0.53 | -3.02 | 0.35 | -0.45 | 5.26 | 1.92 | +0.55% |
2024 | 1.94 | 1.52 | 2.21 | -0.52 | 2.43 | 0.88 | 0.98 | 0.46 | 2.17 | 0.91 | -0.11 | 0.16 | - |
2025 | -0.54 | - | - | - | - | - | - | - | - | - | - | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 2.50% | 3.94% | 3.44% | 8.50% | 9.05% |
Ratio de Sharpe | -4.21 | 0.84 | 2.73 | -0.70 | -1.02 |
Le meilleur mois | +0.16% | +2.17% | +2.43% | +16.49% | +16.49% |
Le plus défavorable mois | -0.54% | -0.54% | -0.54% | -9.36% | -16.33% |
Perte maximale | -0.88% | -1.55% | -1.55% | -37.24% | -50.99% |
Surperformance | -5.74% | - | -13.35% | - | - |
Toutes les cotations dans USD
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
Allianz Dynamic Asian High Yield... | paying dividend | 359.6200 | +10.33% | -14.68% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.0357 | +9.56% | -16.53% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.1862 | +11.36% | -11.20% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.1966 | +10.92% | -11.13% | |
Allianz Dynamic Asian High Yield... | paying dividend | 3.9586 | +10.42% | -14.21% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.1233 | +11.13% | -12.41% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.0477 | +10.44% | -12.52% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.0156 | +11.15% | -11.67% | |
Allianz Dynamic Asian High Yield... | paying dividend | 4.0123 | +9.36% | -14.47% | |
Allianz Dynamic Asian High Yield... | paying dividend | 536.5600 | +12.44% | -8.57% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 3.6270 | +12.09% | -11.08% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | reinvestment | 7.2905 | +11.36% | -11.20% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 34.7300 | +9.70% | -16.49% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | reinvestment | 738.9300 | +12.16% | -9.26% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 442.7100 | +12.44% | -8.60% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 3.9390 | +8.56% | -15.96% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 351.0700 | +10.26% | -14.84% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 4.4093 | +11.35% | -11.16% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 4.2708 | +9.35% | -14.57% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 4.2287 | +10.42% | -14.26% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 4.3913 | +10.94% | -11.07% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 4.8099 | +12.06% | -9.49% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | reinvestment | 7.7600 | +12.04% | -9.56% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | paying dividend | 64.3300 | +14.34% | -3.28% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | reinvestment | 62.9800 | +9.36% | -16.66% | |
AGIF-Allianz Dyn.Asian H.Y Bond ... | reinvestment | 801.4000 | +10.67% | -13.12% |
Performance
CAD | -0.54% | ||
---|---|---|---|
6 Mois | +2.97% | ||
1 An | +12.04% | ||
3 Ans | -9.56% | ||
5 Ans | -28.94% | ||
Depuis le début | -22.40% | ||
Année | |||
2023 | +0.55% | ||
2022 | -23.63% | ||
2021 | -18.97% | ||
2020 | +2.42% | ||
2019 | +7.60% |