US Natural Gas (NG February 2026)/ US12573E1010 / NYMEX ETH
NG1/23/2025 9:00:53 PM | Chg. +0.0040 | Bid9:02:23 PM | Ask9:02:38 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
4.5680USD | +0.09% | 4.5630 | 4.5680 | 4.5560 | 4.6030 | 4.5070 | 4.5640 |
Master data
WKN: | - |
---|---|
Ticker: | NG |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 4.5560 |
---|---|
High: | 4.6030 |
Low: | 4.5070 |
Previous Close: | 4.5640 |
Trades: | 762 |
Settlement Price(1/23/2025): | 4.5660 |
Change Settlement: | +0.04%(+0.0020) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F NG 2/25 | 3.9550 | 9:02 PM | -1.15% | 3.9550 | 3.9560 | 43,675 | |
F NG 3/25 | 3.4710 | 9:02 PM | -1.73% | 3.4710 | 3.4720 | 320,892 | |
F NG 4/25 | 3.4820 | 9:01 PM | -1.25% | 3.4820 | 3.4850 | 126,775 | |
F NG 5/25 | 3.5700 | 9:01 PM | -0.97% | 3.5700 | 3.5730 | 132,880 | |
F NG 6/25 | 3.7670 | 9:01 PM | -0.87% | 3.7660 | 3.7690 | 84,490 | |
F NG 7/25 | 3.9470 | 9:02 PM | -0.70% | 3.9460 | 3.9490 | 79,657 | |
F NG 8/25 | 3.9870 | 9:01 PM | -0.55% | 3.9860 | 3.9890 | 33,656 | |
F NG 9/25 | 3.9560 | 9:01 PM | -0.45% | 3.9540 | 3.9570 | 51,476 | |
F NG 10/25 | 4.0130 | 9:01 PM | -0.42% | 4.0110 | 4.0150 | 123,237 | |
F NG 11/25 | 4.2480 | 9:01 PM | -0.21% | 4.2460 | 4.2490 | 45,230 | |
F NG 12/25 | 4.6730 | 9:00 PM | +0.04% | 4.6680 | 4.6730 | 38,932 | |
F NG 1/26 | 4.8980 | 9:01 PM | -0.12% | 4.8960 | 4.8990 | 118,145 | |
F NG 2/26 | 4.5680 | 9:00 PM | +0.09% | 4.5630 | 4.5680 | 28,015 | |
F NG 3/26 | 4.0080 | 9:00 PM | +0.07% | 4.0020 | 4.0080 | 61,062 | |
F NG 4/26 | 3.6170 | 9:02 PM | 0.00% | 3.6160 | 3.6230 | 72,402 | |
F NG 5/26 | 3.6400 | 8:38 PM | +0.17% | 3.6380 | 3.6450 | 12,864 | |
F NG 6/26 | 3.7620 | 8:45 PM | +0.13% | 3.7610 | 3.7710 | 6,309 | |
F NG 7/26 | 3.8930 | 8:29 PM | +0.41% | 3.8850 | 3.8940 | 17,263 | |
F NG 8/26 | 3.9240 | 8:36 PM | +0.41% | 3.9090 | 3.9300 | 6,013 | |
F NG 9/26 | 3.8930 | 8:29 PM | +0.21% | 3.8840 | 3.8940 | 6,215 | |
F NG 10/26 | 3.9470 | 8:52 PM | +0.33% | 3.9410 | 3.9490 | 26,412 | |
F NG 11/26 | 4.1520 | 7:45 PM | 0.00% | 4.1620 | 4.1760 | 14,316 | |
F NG 12/26 | 4.5640 | 7:45 PM | +0.04% | 4.5500 | 4.5930 | 10,682 | |
F NG 1/27 | 4.8100 | 6:50 PM | +0.06% | 4.8060 | 4.8420 | 28,365 | |
F NG 2/27 | 4.4700 | 12:00 AM | +0.95% | - | - | 3,395 | |
F NG 3/27 | 3.8460 | 3:10 PM | +2.61% | - | 3.8460 | 7,046 | |
F NG 4/27 | 3.4060 | 8:42 PM | +1.82% | 3.3820 | 3.4260 | 22,794 | |
F NG 5/27 | 3.3680 | 12:00 AM | +1.66% | - | - | 4,163 | |
F NG 6/27 | 3.5020 | 12:00 AM | +1.57% | - | - | 1,079 | |
F NG 7/27 | 3.6300 | 12:00 AM | -0.03% | - | - | 5,771 |
Performance
1 Week | +0.44% | ||
---|---|---|---|
1 Month | +7.81% | ||
3 Months | +16.44% | ||
YTD | +4.84% | ||
1 Year | +6.23% | ||
3 Years | +33.72% | ||
5 Years | - |
1W High / 1W Low: | 4.5640 | 4.4620 |
---|---|---|
1M High / 1M Low: | 4.5640 | 4.2350 |
6M High / 6M Low: | 4.5640 | 3.8160 |
High (YTD): | 1/22/2025 | 4.5640 |
Low (YTD): | 1/3/2025 | 4.2510 |
52W High: | 1/22/2025 | 4.5640 |
52W Low: | 10/18/2024 | 3.8160 |
Avg. price 1W: | 4.5042 | |
Avg. volume 1W: | 3,832.8000 | |
Avg. price 1M: | 4.3724 | |
Avg. volume 1M: | 3,197.7727 | |
Avg. price 6M: | 4.0617 | |
Avg. volume 6M: | 1,906.7863 | |
Avg. price 1Y: | 4.1527 | |
Avg. volume 1Y: | 1,165.9160 | |
Volatility 1M: | 17.63% | |
Volatility 6M: | 14.23% | |
Volatility 1Y: | 12.60% | |
Volatility 3Y: | 18.34% |