UniCredit Bonus Zert AMZ 28.03.20.../ DE000HD8URB0 /
1/9/2025 7:38:48 PM | Chg. +0.010 | Volume | Bid9:30:24 AM | Ask9:30:24 AM | High | Low |
---|---|---|---|---|---|---|
217.800EUR | 0.00% | 0 Turnover: 0.000 |
217.710Bid Size: 100 | 217.810Ask Size: 100 | 217.800 | 217.540 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 7:38:48 PM | 217.800 | 0 |
1/9/2025 | 7:15:01 PM | 217.800 | 0 |
1/9/2025 | 6:27:57 PM | 217.800 | 0 |
1/9/2025 | 5:26:58 PM | 217.680 | 0 |
1/9/2025 | 4:39:31 PM | 217.680 | 0 |
1/9/2025 | 3:45:38 PM | 217.680 | 0 |
1/9/2025 | 3:29:05 PM | 217.540 | 0 |
1/9/2025 | 2:43:25 PM | 217.690 | 0 |
1/9/2025 | 1:56:55 PM | 217.690 | 0 |
1/9/2025 | 1:06:15 PM | 217.690 | 0 |
1/9/2025 | 12:15:17 PM | 217.690 | 0 |
1/9/2025 | 11:18:08 AM | 217.670 | 0 |
1/9/2025 | 10:31:47 AM | 217.650 | 0 |
All quotes in EUR