HSBC TUR.WAR.OP.END. NA9/ DE000HG9MYB8 /
1/9/2025 9:37:12 PM | Chg. +0.0200 | Volume | Bid9:58:09 PM | Ask9:58:09 PM | High | Low |
---|---|---|---|---|---|---|
1.1800EUR | +1.72% | - Turnover: - |
1.1600Bid Size: 10,000 | 1.2700Ask Size: 10,000 | 1.1800 | 1.1300 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 9:37:12 PM | 1.1800 | 0 |
1/9/2025 | 7:37:06 PM | 1.1800 | 0 |
1/9/2025 | 5:37:12 PM | 1.1800 | 0 |
1/9/2025 | 3:37:01 PM | 1.1800 | 0 |
1/9/2025 | 1:37:23 PM | 1.1300 | 0 |
1/9/2025 | 11:36:20 AM | 1.1300 | 0 |
1/9/2025 | 9:36:23 AM | 1.1300 | 0 |
1/9/2025 | 8:02:49 AM | 1.1300 | 0 |
1/8/2025 | 9:35:00 PM | 1.1600 | 0 |
1/8/2025 | 7:36:01 PM | 1.1600 | 0 |
1/8/2025 | 5:37:11 PM | 1.1300 | 0 |
1/8/2025 | 3:36:34 PM | 1.1300 | 0 |
1/8/2025 | 3:16:20 PM | 1.1700 | 170 |
All quotes in EUR