Goldman Sachs ActiveBeta Emerging.../  US3814302069  /

NYSE MKT (AMEX) ETFs
08/01/2025  02:00:00 Chg. -0.22 Volume Bid07/01/2025 Ask07/01/2025 High Low
31.98USD -0.68% 52,476
Turnover: 1.48 mill.
29.08Bid Size: 100 35.26Ask Size: 100 32.38 31.97
 

Time & Sales

Date Time Last Volume
08/01/2025 02:00:00 31.98 -
08/01/2025 00:30:00 31.98 -
07/01/2025 22:10:00 31.98 -
07/01/2025 22:00:00 31.98 108
07/01/2025 21:59:50 32.01 183
07/01/2025 21:52:53 32.00 102
07/01/2025 21:50:53 32.00 910
07/01/2025 21:50:05 32.02 186
07/01/2025 21:48:20 32.03 186
07/01/2025 21:48:20 31.99 620
07/01/2025 21:44:05 31.98 116
07/01/2025 21:43:59 31.98 620
07/01/2025 21:43:59 31.98 457
 
  All quotes in USD