Heating Oil (UHO November 2025)/ XFTTUHOICEEU / ICE Europe
UHO1/8/2025 3:27:01 PM | Chg. - | Bid12:56:09 AM | Ask12:56:09 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.2811USD | - | - | - | 2.2753 | 2.2812 | 2.2744 | 2.2324 |
Master data
WKN: | - |
---|---|
Ticker: | UHO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 4/18/2025 |
Quote data
Open: | 2.2753 |
---|---|
High: | 2.2812 |
Low: | 2.2744 |
Previous Close: | 2.2324 |
Trades: | 94 |
Settlement Price(-): | 2.3294 |
Change Settlement: | -2.07%(-0.0483) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F UHO 2/25 | 2.4936 | 3:32 PM | +0.64% | 2.4933 | 2.4941 | 6,394 | |
F UHO 3/25 | 2.4424 | 3:32 PM | +0.92% | 2.4422 | 2.4430 | 9,576 | |
F UHO 4/25 | 2.4029 | 3:32 PM | +0.90% | 2.4027 | 2.4034 | 6,094 | |
F UHO 5/25 | 2.3680 | 3:11 PM | +0.28% | 2.3625 | 2.3768 | 2,762 | |
F UHO 6/25 | 2.3541 | 3:30 PM | +0.32% | 2.3573 | - | 6,759 | |
F UHO 7/25 | 2.3362 | 1/22/2025 | - | - | - | 1,784 | |
F UHO 8/25 | 2.3819 | 1/17/2025 | - | - | - | 1,654 | |
F UHO 9/25 | - | - | - | - | - | 2,292 | |
F UHO 10/25 | 2.2743 | 1/8/2025 | - | - | - | 97 | |
F UHO 11/25 | 2.2811 | 1/8/2025 | - | - | - | 59 | |
F UHO 12/25 | 2.2307 | 12/30/2024 | - | - | - | 2,732 | |
F UHO 1/26 | - | - | - | - | - | 15 | |
F UHO 2/26 | - | - | - | - | - | - | |
F UHO 3/26 | - | - | - | - | - | - | |
F UHO 4/26 | - | - | - | - | - | - | |
F UHO 5/26 | - | - | - | - | - | - | |
F UHO 6/26 | - | - | - | - | - | - | |
F UHO 7/26 | - | - | - | - | - | - | |
F UHO 8/26 | - | - | - | - | - | - | |
F UHO 9/26 | - | - | - | - | - | - | |
F UHO 10/26 | - | - | - | - | - | - | |
F UHO 11/26 | - | - | - | - | - | - | |
F UHO 12/26 | - | - | - | - | - | 17 | |
F UHO 1/27 | - | - | - | - | - | - | |
F UHO 2/27 | - | - | - | - | - | - | |
F UHO 3/27 | - | - | - | - | - | - | |
F UHO 4/27 | - | - | - | - | - | - | |
F UHO 5/27 | - | - | - | - | - | - | |
F UHO 6/27 | - | - | - | - | - | - | |
F UHO 7/27 | - | - | - | - | - | - |
Performance
1 Week | 0.00% | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | +2.18% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | 1/8/2025 | 2.2811 |
Low (YTD): | 1/8/2025 | 2.2811 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |