EUR/GBP Spot/  EU0009653088  /

Forex International
1/8/2025  8:44:20 AM Chg. +0.00020 Volume Bid8:44:20 AM Ask8:44:20 AM High Low
0.82906GBP +0.02% 18,383
Turnover: 15,240.99707
0.82898Bid Size: 1 0.82914Ask Size: 1 0.82944 0.82851
 

Time & Sales

Date Time Last Volume
1/8/2025 8:44:20 AM 0.82906 1
1/8/2025 8:44:19 AM 0.82907 1
1/8/2025 8:44:17 AM 0.82907 1
1/8/2025 8:44:17 AM 0.82907 1
1/8/2025 8:44:16 AM 0.82907 1
1/8/2025 8:44:15 AM 0.82908 1
1/8/2025 8:44:14 AM 0.82903 1
1/8/2025 8:44:13 AM 0.82904 1
1/8/2025 8:44:12 AM 0.82903 1
1/8/2025 8:44:10 AM 0.82903 1
1/8/2025 8:44:09 AM 0.82903 1
1/8/2025 8:44:08 AM 0.82898 1
1/8/2025 8:44:07 AM 0.82896 1
 
  All quotes in GBP