ETFs
ETF Overview
Configure
Overview
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Amplify High Income ETF | 11.96 | 2:00 AM | +0.02 | +0.17% | -1.64% | +1.53% | 11.96 | 11.92 | |
Arrow Dow Jones Global Yield | 12.4840 | 1/22/2025 | -0.0112 | -0.09% | -5.93% | -5.35% | 12.6200 | 12.4100 | |
Arrow DWA Tactical Macro ETF | 12.0493 | 1/22/2025 | +0.0518 | +0.43% | +2.70% | +17.20% | 12.0493 | 12.0493 | |
Cambria Global Momentum ETF | 29.8581 | 1/22/2025 | -0.0770 | -0.26% | +1.38% | +10.06% | 30.0350 | 29.8581 | |
First Trust SSI Strategic Convertible Securities | 37.8900 | 1/22/2025 | -0.2000 | -0.53% | +5.31% | +15.55% | 38.0700 | 37.7501 | |
Global X Funds Global X Alternative Income | 11.9150 | 1/22/2025 | -0.0750 | -0.63% | +0.31% | +5.76% | 11.9635 | 11.9150 | |
Global X S&P 500 Covered Call ETF | 42.41 | 2:00 AM | +0.09 | +0.21% | +2.71% | +6.64% | 42.42 | 42.35 | |
GraniteShares HIPS US High Income ETF | 13.14 | 2:00 AM | -0.01 | -0.04% | +2.58% | +4.95% | 13.16 | 13.07 | |
Invesco CEF Income Composite ETF | 19.68 | 2:00 AM | +0.05 | +0.25% | +1.65% | +8.73% | 19.68 | 19.62 | |
Invesco Variable Rate Preferred ETF | 24.26 | 2:00 AM | +0.01 | +0.04% | -0.16% | +4.16% | 24.41 | 24.20 | |
iShares Convertible Bond ETF | 87.5700 | 1/22/2025 | -0.1500 | -0.17% | +4.21% | +12.44% | 87.8700 | 87.5400 | |
iShares Core Aggressive Allocation ETF | 78.48 | 2:00 AM | +0.14 | +0.18% | +0.95% | +13.90% | 78.70 | 78.36 | |
iShares Core Conservative Allocation ETF | 37.69 | 2:00 AM | +0.04 | +0.11% | -0.50% | +5.19% | 37.75 | 37.67 | |
iShares Core Growth Allocation ETF | 58.40 | 2:00 AM | +0.07 | +0.12% | +0.34% | +10.36% | 58.51 | 58.37 | |
iShares Core Moderate Allocation ETF | 43.97 | 2:00 AM | -0.01 | -0.02% | -0.39% | +6.72% | 44.07 | 43.96 | |
iShares Morningstar Multi Asset Income ETF | 19.7900 | 1/22/2025 | -0.0100 | -0.05% | -2.79% | +0.56% | 19.8373 | 19.7800 | |
SPDR Bloomberg Convertible Securities ETF | 80.33 | 2:00 AM | -0.12 | -0.15% | +4.30% | +12.43% | 80.74 | 80.22 | |
SPDR SSgA Global Allocation ETF | 44.97 | 2:00 AM | -0.03 | -0.07% | +0.22% | +9.28% | 45.06 | 44.97 | |
SPDR SSgA Income Allocation ETF | 31.75 | 2:00 AM | -0.18 | -0.55% | -1.70% | +3.79% | 31.79 | 31.75 | |
SPDR SSgA Multi Asset Real Return ETF | 28.04 | 2:00 AM | -0.22 | -0.79% | -2.10% | +6.86% | 28.19 | 28.01 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list