DOC OE TL 53.7916 / 57.2251/ AT0000A2MKS2 /
1/10/2025 8:00:04 PM | Chg. +0.22 | Volume | Bid8:00:04 PM | Ask8:00:04 PM | High | Low |
---|---|---|---|---|---|---|
12.69EUR | +1.76% | - Turnover: - |
12.69Bid Size: - | 12.72Ask Size: - | 12.69 | 12.39 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 8:00:04 PM | 12.69 | - |
1/10/2025 | 5:22:24 PM | 12.69 | - |
1/10/2025 | 5:21:28 PM | 12.59 | - |
1/10/2025 | 5:21:18 PM | 12.60 | - |
1/10/2025 | 5:20:11 PM | 12.61 | - |
1/10/2025 | 5:20:07 PM | 12.58 | - |
1/10/2025 | 5:18:17 PM | 12.62 | - |
1/10/2025 | 5:17:58 PM | 12.67 | - |
1/10/2025 | 5:15:45 PM | 12.66 | - |
1/10/2025 | 5:15:11 PM | 12.64 | - |
1/10/2025 | 5:13:50 PM | 12.60 | - |
1/10/2025 | 5:12:12 PM | 12.58 | - |
1/10/2025 | 5:11:19 PM | 12.57 | - |
All quotes in EUR