UniCredit Bonus Zert SHL 27.06.20.../  DE000HD2CFH3  /

Frankfurt Zert./HVB
1/24/2025  10:37:12 AM Chg. -0.070 Volume Bid10:55:11 AM Ask10:55:11 AM High Low
58.000EUR -0.12% 0
Turnover: 0.000
58.130Bid Size: 6,000 58.180Ask Size: 6,000 58.110 58.000
 

Time & Sales

Date Time Last Volume
1/24/2025 10:37:12 AM 58.000 0
1/24/2025 9:52:05 AM 58.000 0
1/24/2025 9:04:39 AM 58.110 0
1/23/2025 7:37:27 PM 58.070 0
1/23/2025 7:05:33 PM 58.070 0
1/23/2025 6:18:42 PM 58.090 0
1/23/2025 4:41:55 PM 57.990 0
1/23/2025 3:54:33 PM 57.990 0
1/23/2025 3:12:57 PM 58.020 0
1/23/2025 2:24:56 PM 57.980 0
1/23/2025 1:25:06 PM 58.010 0
1/23/2025 12:25:19 PM 58.010 0
1/23/2025 11:36:21 AM 57.960 0
 
  All quotes in EUR