UniCredit Bonus Zert LOR 28.03.20.../  DE000HD9UW60  /

Frankfurt Zert./HVB
1/9/2025  5:20:37 PM Chg. +11.560 Volume Bid5:36:45 PM Ask5:36:45 PM High Low
502.740EUR +2.35% 0
Turnover: 0.000
499.350Bid Size: 300 499.570Ask Size: 300 504.990 496.460
 

Time & Sales

Date Time Last Volume
1/9/2025 5:20:37 PM 502.740 0
1/9/2025 4:35:31 PM 502.050 0
1/9/2025 3:48:57 PM 504.630 0
1/9/2025 3:18:45 PM 504.080 0
1/9/2025 2:28:55 PM 504.810 0
1/9/2025 1:42:15 PM 501.300 0
1/9/2025 12:40:37 PM 504.990 0
1/9/2025 11:42:48 AM 498.650 0
1/9/2025 10:45:33 AM 496.460 0
1/9/2025 10:17:35 AM 499.910 0
1/9/2025 9:49:28 AM 497.810 0
1/8/2025 7:40:58 PM 491.180 0
1/8/2025 7:21:54 PM 491.260 0
 
  All quotes in EUR