UC DIS.CERT. 06/26 MMM/ DE000UG1V292 /
1/23/2025 9:45:41 PM | Chg. -0.160 | Volume | Bid9:57:35 PM | Ask9:57:35 PM | High | Low |
---|---|---|---|---|---|---|
103.760EUR | -0.15% | - Turnover: - |
103.760Bid Size: 2,000 | 103.810Ask Size: 2,000 | 104.000 | 103.640 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:45:41 PM | 103.760 | 0 |
1/23/2025 | 7:47:00 PM | 103.640 | 0 |
1/23/2025 | 5:46:06 PM | 103.650 | 0 |
1/23/2025 | 3:45:48 PM | 104.000 | 0 |
1/23/2025 | 1:46:28 PM | 103.900 | 0 |
1/23/2025 | 11:45:15 AM | 103.870 | 0 |
1/23/2025 | 9:45:14 AM | 103.970 | 0 |
1/23/2025 | 9:00:17 AM | 103.910 | 0 |
1/22/2025 | 9:46:05 PM | 103.920 | 0 |
1/22/2025 | 7:45:25 PM | 103.780 | 0 |
1/22/2025 | 5:45:11 PM | 103.780 | 0 |
1/22/2025 | 3:45:23 PM | 103.890 | 0 |
1/22/2025 | 1:47:07 PM | 102.990 | 0 |
All quotes in EUR