UBS (Lux) Financial Bond Fund QBH USD/ LU1160528490 /
NAV1/23/2025 | Chg.-1.1500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,816.3600USD | -0.06% | reinvestment | Bonds Worldwide | UBS AM S.A. (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | 1.71 | 0.23 | 0.37 | -0.62 | -2.34 | 2.09 | -0.82 | -2.26 | 2.80 | 0.94 | -0.25 | +3.30% |
2016 | -1.66 | -3.39 | 3.37 | 1.46 | 0.80 | -1.61 | 3.76 | 1.58 | -0.34 | 1.42 | -1.57 | 2.18 | +5.87% |
2017 | 1.20 | 1.86 | 0.47 | 2.57 | 1.33 | 0.41 | 2.08 | -0.06 | 0.73 | 2.96 | -0.25 | 0.37 | +14.48% |
2018 | 1.31 | -0.75 | -0.98 | 0.55 | -2.26 | -0.05 | 2.13 | -0.36 | 0.21 | -0.75 | -1.67 | 0.00 | -2.66% |
2019 | 3.70 | 1.75 | 0.61 | 2.34 | -1.09 | 3.57 | 1.34 | 0.42 | 1.01 | 1.78 | 1.26 | 1.80 | +20.01% |
2020 | 1.66 | -2.80 | -17.09 | 10.26 | 3.16 | 1.57 | 0.95 | 3.48 | -0.64 | -0.18 | 6.40 | 1.28 | +5.67% |
2021 | 0.10 | 0.33 | 0.99 | 1.43 | 0.27 | 0.94 | 0.49 | 0.59 | -0.26 | -0.53 | -1.30 | 1.61 | +4.69% |
2022 | -2.11 | -3.67 | 0.95 | -2.83 | -0.27 | -6.48 | 4.27 | -2.10 | -5.93 | 3.58 | 4.27 | 1.30 | -9.37% |
2023 | 3.72 | -0.55 | -8.04 | 1.16 | 1.66 | 1.39 | 2.78 | -0.74 | -0.10 | 0.34 | 3.98 | 3.46 | +8.79% |
2024 | 1.30 | 0.46 | 2.21 | -0.16 | 1.70 | 0.07 | 1.81 | 1.33 | 1.28 | 0.36 | 0.84 | 1.09 | - |
2025 | 0.77 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 2.47% | 2.82% | 3.18% | 8.11% | 10.83% |
Sharpe ratio | 4.18 | 3.51 | 3.55 | 0.23 | 0.13 |
Best month | +1.09% | +1.81% | +2.21% | +4.27% | +10.26% |
Worst month | +0.77% | +0.36% | -0.16% | -8.04% | -17.09% |
Maximum loss | -0.55% | -0.91% | -1.45% | -18.31% | -31.29% |
Outperformance | -8.92% | - | -9.76% | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,525.7100 | +12.32% | +7.80% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,356.2900 | +13.04% | +9.88% | |
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,395.3400 | +9.38% | +2.21% | |
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,816.3600 | +13.96% | +14.33% | |
UBS (Lux) Financial Bond Fund DB... | reinvestment | 1,966.3199 | +15.35% | +18.45% | |
UBS (Lux) Financial Bond Fund EA... | paying dividend | 956.9800 | +13.03% | +9.87% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 981.7400 | +12.88% | +9.43% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 999.9700 | +14.53% | +16.10% | |
UBS (Lux) Financial Bond Fund QA... | paying dividend | 962.9300 | +13.96% | +14.37% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 941.7300 | +14.38% | +13.87% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,163.2300 | +10.08% | +4.16% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,364.8300 | +14.69% | +16.53% | |
UBS (Lux) Financial Bond Fund IB... | reinvestment | 1,265.7700 | +12.88% | +9.42% | |
UBS (Lux) Financial Bond Fund IB... | reinvestment | 1,400.0800 | +14.53% | +16.05% | |
UBS (Lux) Financial Bond Fund UA... | paying dividend | 96.4600 | +14.54% | +16.09% |
Performance
YTD | +0.77% | ||
---|---|---|---|
6 Months | +6.16% | ||
1 Year | +13.96% | ||
3 Years | +14.33% | ||
5 Years | +21.88% | ||
Since start | +81.64% | ||
Year | |||
2023 | +8.79% | ||
2022 | -9.37% | ||
2021 | +4.69% | ||
2020 | +5.67% | ||
2019 | +20.01% | ||
2018 | -2.66% | ||
2017 | +14.48% | ||
2016 | +5.87% |