UBS (Lux) Financial Bond Fund QBH CHF/ LU1160528144 /
NAV1/23/2025 | Chg.-1.0400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,395.3400CHF | -0.07% | reinvestment | Bonds Worldwide | UBS AM S.A. (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | 1.49 | 0.26 | 0.21 | -0.75 | -2.42 | 2.01 | -0.88 | -2.35 | 2.72 | 0.87 | -0.45 | +2.31% |
2016 | -1.80 | -3.40 | 3.26 | 1.34 | 0.64 | -1.89 | 3.51 | 1.45 | -0.55 | 1.23 | -1.69 | 2.00 | +3.89% |
2017 | 0.91 | 1.71 | 0.32 | 2.44 | 1.09 | 0.21 | 1.89 | -0.25 | 0.56 | 2.78 | -0.49 | 0.01 | +11.71% |
2018 | 1.07 | -0.95 | -1.33 | 0.35 | -2.45 | -0.31 | 1.86 | -0.65 | -0.03 | -1.07 | -1.93 | -0.38 | -5.74% |
2019 | 3.42 | 1.44 | 0.37 | 2.08 | -1.37 | 3.23 | 1.08 | 0.18 | 0.74 | 1.46 | 1.09 | 1.46 | +16.16% |
2020 | 1.44 | -2.96 | -17.75 | 9.89 | 3.07 | 1.50 | 0.84 | 3.36 | -0.76 | -0.27 | 6.34 | 1.14 | +3.26% |
2021 | 0.04 | 0.25 | 0.87 | 1.32 | 0.17 | 0.87 | 0.41 | 0.52 | -0.33 | -0.60 | -1.34 | 1.45 | +3.66% |
2022 | -2.21 | -3.72 | 0.73 | -2.95 | -0.41 | -6.63 | 4.04 | -2.36 | -6.15 | 3.32 | 3.68 | 0.85 | -11.85% |
2023 | 3.26 | -0.86 | -8.31 | 0.84 | 1.32 | 1.05 | 2.38 | -1.07 | -0.41 | -0.01 | 3.60 | 3.07 | +4.35% |
2024 | 1.00 | 0.15 | 1.97 | -0.54 | 1.35 | -0.25 | 1.39 | 0.92 | 0.90 | 0.03 | 0.55 | 0.72 | - |
2025 | 0.52 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 2.52% | 2.84% | 3.20% | 8.04% | 10.80% |
Sharpe ratio | 2.32 | 1.85 | 2.10 | -0.24 | -0.15 |
Best month | +0.72% | +1.39% | +1.97% | +4.04% | +9.89% |
Worst month | +0.52% | +0.03% | -0.54% | -8.31% | -17.75% |
Maximum loss | -0.65% | -1.17% | -1.74% | -21.16% | -31.65% |
Outperformance | -4.28% | - | -2.41% | - | - |
All quotes in CHF
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,525.7100 | +12.32% | +7.80% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,356.2900 | +13.04% | +9.88% | |
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,395.3400 | +9.38% | +2.21% | |
UBS (Lux) Financial Bond Fund QB... | reinvestment | 1,816.3600 | +13.96% | +14.33% | |
UBS (Lux) Financial Bond Fund DB... | reinvestment | 1,966.3199 | +15.35% | +18.45% | |
UBS (Lux) Financial Bond Fund EA... | paying dividend | 956.9800 | +13.03% | +9.87% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 981.7400 | +12.88% | +9.43% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 999.9700 | +14.53% | +16.10% | |
UBS (Lux) Financial Bond Fund QA... | paying dividend | 962.9300 | +13.96% | +14.37% | |
UBS (Lux) Financial Bond Fund IA... | paying dividend | 941.7300 | +14.38% | +13.87% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,163.2300 | +10.08% | +4.16% | |
UBS (Lux) Financial Bond Fund EB... | reinvestment | 1,364.8300 | +14.69% | +16.53% | |
UBS (Lux) Financial Bond Fund IB... | reinvestment | 1,265.7700 | +12.88% | +9.42% | |
UBS (Lux) Financial Bond Fund IB... | reinvestment | 1,400.0800 | +14.53% | +16.05% | |
UBS (Lux) Financial Bond Fund UA... | paying dividend | 96.4600 | +14.54% | +16.09% |
Performance
YTD | +0.52% | ||
---|---|---|---|
6 Months | +3.92% | ||
1 Year | +9.38% | ||
3 Years | +2.21% | ||
5 Years | +5.52% | ||
Since start | +39.53% | ||
Year | |||
2023 | +4.35% | ||
2022 | -11.85% | ||
2021 | +3.66% | ||
2020 | +3.26% | ||
2019 | +16.16% | ||
2018 | -5.74% | ||
2017 | +11.71% | ||
2016 | +3.89% |