UBS Knock-Out HPE/  DE000UP2N4D9  /

Frankfurt Zert./UBS
1/10/2025  7:25:42 PM Chg. +0.560 Volume Bid9:56:23 PM Ask9:56:23 PM High Low
9.330EUR +6.39% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 9.530 9.050
 

Time & Sales

Date Time Last Volume
1/10/2025 7:25:42 PM 9.330 0
1/10/2025 7:17:45 PM 9.420 0
1/10/2025 6:17:01 PM 9.530 0
1/10/2025 5:28:09 PM 9.500 0
1/10/2025 4:40:54 PM 9.290 0
1/10/2025 3:46:02 PM 9.480 0
1/10/2025 2:51:45 PM 9.340 0
1/10/2025 1:52:34 PM 9.050 0
1/10/2025 1:14:45 PM 9.100 0
1/10/2025 12:54:16 PM 9.050 0
1/10/2025 12:07:14 PM 9.050 0
1/10/2025 11:19:05 AM 9.090 0
1/9/2025 2:42:03 PM 8.770 0
 
  All quotes in EUR