UBS Knock-Out FPE3/ DE000UP0ZTQ9 /
1/10/2025 7:55:22 PM | Chg. -0.201 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.149EUR | -57.43% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 0.330 | 0.108 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 7:55:22 PM | 0.149 | - |
1/10/2025 | 7:52:06 PM | 0.147 | - |
1/10/2025 | 7:49:45 PM | 0.149 | - |
1/10/2025 | 7:42:51 PM | 0.147 | - |
1/10/2025 | 7:37:18 PM | 0.149 | - |
1/10/2025 | 7:28:50 PM | 0.147 | - |
1/10/2025 | 7:28:13 PM | 0.149 | - |
1/10/2025 | 7:23:23 PM | 0.147 | - |
1/10/2025 | 7:08:36 PM | 0.145 | - |
1/10/2025 | 7:05:45 PM | 0.143 | - |
1/10/2025 | 7:03:58 PM | 0.142 | - |
1/10/2025 | 7:01:57 PM | 0.143 | - |
1/10/2025 | 7:01:47 PM | 0.142 | - |
All quotes in EUR