UBS Knock-Out DJI/  DE000UP1EXG5  /

UBS Investment Bank
1/9/2025  3:27:43 PM Chg. +0.050 Volume Bid- Ask- High Low
21.150EUR +0.24% -
Turnover: -
-Bid Size: - -Ask Size: - 21.300 21.070
 

Time & Sales

Date Time Last Volume
1/9/2025 3:27:43 PM 21.150 -
1/9/2025 3:27:08 PM 21.160 -
1/9/2025 3:27:02 PM 21.150 -
1/9/2025 3:26:37 PM 21.160 -
1/9/2025 3:26:32 PM 21.150 -
1/9/2025 3:26:20 PM 21.160 -
1/9/2025 3:25:59 PM 21.150 -
1/9/2025 3:25:45 PM 21.160 -
1/9/2025 3:25:28 PM 21.170 -
1/9/2025 3:25:05 PM 21.180 -
1/9/2025 3:23:24 PM 21.180 -
1/9/2025 3:21:54 PM 21.170 -
1/9/2025 3:21:44 PM 21.180 -
 
  All quotes in EUR