UBS Knock-Out BNR/  DE000UP42R32  /

UBS Investment Bank
1/10/2025  6:20:40 PM Chg. +0.070 Volume Bid6:20:40 PM Ask6:20:40 PM High Low
0.690EUR +11.29% -
Turnover: -
0.690Bid Size: 7,500 0.710Ask Size: 7,500 0.690 0.560
 

Time & Sales

Date Time Last Volume
1/10/2025 6:20:40 PM 0.690 -
1/10/2025 6:19:45 PM 0.680 -
1/10/2025 5:56:52 PM 0.690 -
1/10/2025 5:56:28 PM 0.680 -
1/10/2025 5:41:11 PM 0.680 -
1/10/2025 5:36:03 PM 0.690 -
1/10/2025 5:29:27 PM 0.680 -
1/10/2025 5:25:44 PM 0.680 -
1/10/2025 5:25:31 PM 0.680 -
1/10/2025 5:21:15 PM 0.680 -
1/10/2025 5:20:39 PM 0.680 -
1/10/2025 5:13:33 PM 0.670 -
1/10/2025 5:12:27 PM 0.670 -
 
  All quotes in EUR