UBS Knock-Out BNR/ DE000UK7HB05 /
1/10/2025 5:36:03 PM | Chg. -0.060 | Volume | Bid5:36:03 PM | Ask5:36:03 PM | High | Low |
---|---|---|---|---|---|---|
2.440EUR | -2.40% | - Turnover: - |
2.440Bid Size: 7,500 | 2.460Ask Size: 7,500 | 2.570 | 2.440 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 5:36:03 PM | 2.440 | - |
1/10/2025 | 5:27:33 PM | 2.460 | - |
1/10/2025 | 5:26:38 PM | 2.450 | - |
1/10/2025 | 5:24:56 PM | 2.460 | - |
1/10/2025 | 5:24:33 PM | 2.450 | - |
1/10/2025 | 5:23:42 PM | 2.460 | - |
1/10/2025 | 5:20:27 PM | 2.460 | - |
1/10/2025 | 5:19:21 PM | 2.460 | - |
1/10/2025 | 5:18:35 PM | 2.470 | - |
1/10/2025 | 5:17:30 PM | 2.470 | - |
1/10/2025 | 5:17:04 PM | 2.470 | - |
1/10/2025 | 5:15:40 PM | 2.460 | - |
1/10/2025 | 5:13:46 PM | 2.470 | - |
All quotes in EUR