Soc. Generale Knock-Out FPE3/ DE000SW8BVX0 /
1/10/2025 12:25:22 PM | Chg. +0.150 | Volume | Bid1/10/2025 | Ask1/10/2025 | High | Low |
---|---|---|---|---|---|---|
1.820EUR | +8.98% | 0 Turnover: 0.000 |
1.820Bid Size: 4,000 | 1.840Ask Size: 4,000 | 1.870 | 1.680 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 12:25:22 PM | 1.820 | 0 |
1/10/2025 | 11:13:40 AM | 1.870 | 0 |
1/10/2025 | 10:01:37 AM | 1.810 | 0 |
1/10/2025 | 8:52:02 AM | 1.680 | 0 |
1/9/2025 | 9:49:15 PM | 1.670 | 0 |
1/9/2025 | 8:21:54 PM | 1.670 | 0 |
1/9/2025 | 7:06:05 PM | 1.670 | 0 |
1/9/2025 | 6:05:45 PM | 1.670 | 0 |
1/9/2025 | 4:51:30 PM | 1.680 | 0 |
1/9/2025 | 3:36:59 PM | 1.690 | 0 |
1/9/2025 | 2:36:02 PM | 1.680 | 0 |
1/9/2025 | 1:19:38 PM | 1.680 | 0 |
1/9/2025 | 12:14:39 PM | 1.690 | 0 |
All quotes in EUR