Soc. Generale Knock-Out AEGOF/ DE000SN77SY0 /
1/24/2025 7:08:35 PM | Chg. -0.050 | Volume | Bid7:13:50 PM | Ask7:13:50 PM | High | Low |
---|---|---|---|---|---|---|
2.750EUR | -1.79% | 0 Turnover: 0.000 |
2.750Bid Size: 1,100 | 2.790Ask Size: 1,100 | 2.810 | 2.750 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 7:08:35 PM | 2.750 | 0 |
1/24/2025 | 5:54:09 PM | 2.760 | 0 |
1/24/2025 | 4:54:16 PM | 2.760 | 0 |
1/24/2025 | 4:19:39 PM | 2.780 | 0 |
1/24/2025 | 3:43:07 PM | 2.790 | 0 |
1/24/2025 | 2:31:52 PM | 2.770 | 0 |
1/24/2025 | 1:29:03 PM | 2.770 | 0 |
1/24/2025 | 12:18:20 PM | 2.780 | 0 |
1/24/2025 | 11:05:31 AM | 2.800 | 0 |
1/24/2025 | 9:56:38 AM | 2.810 | 0 |
1/24/2025 | 8:50:25 AM | 2.800 | 0 |
1/23/2025 | 9:39:24 PM | 2.800 | 0 |
1/23/2025 | 9:24:21 PM | 2.790 | 0 |
All quotes in EUR