Soc. Generale Bonus Zert NDA 28.0.../ DE000SJ2N629 /
1/10/2025 5:41:40 PM | Chg. -2.720 | Volume | Bid6:25:15 PM | Ask6:25:15 PM | High | Low |
---|---|---|---|---|---|---|
85.570EUR | -3.08% | 0 Turnover: 0.000 |
85.650Bid Size: 200 | 86.080Ask Size: 200 | 88.960 | 85.570 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 5:41:40 PM | 85.570 | 0 |
1/10/2025 | 4:27:17 PM | 87.200 | 0 |
1/10/2025 | 3:26:50 PM | 87.590 | 0 |
1/10/2025 | 2:55:30 PM | 87.730 | 0 |
1/10/2025 | 2:15:45 PM | 88.630 | 0 |
1/10/2025 | 1:11:18 PM | 88.680 | 0 |
1/10/2025 | 1:04:07 PM | 88.640 | 0 |
1/10/2025 | 11:58:21 AM | 88.790 | 0 |
1/10/2025 | 10:52:27 AM | 88.620 | 0 |
1/10/2025 | 9:51:30 AM | 88.960 | 0 |
1/10/2025 | 8:56:41 AM | 88.800 | 0 |
1/9/2025 | 9:48:34 PM | 88.290 | 0 |
1/9/2025 | 8:51:30 PM | 88.290 | 0 |
All quotes in EUR