Soc. Generale Bonus Zert FME 27.0.../ DE000SJ683J4 /
1/24/2025 9:42:34 PM | Chg. +0.060 | Volume | Bid9:59:12 PM | Ask9:59:12 PM | High | Low |
---|---|---|---|---|---|---|
48.820EUR | +0.12% | 0 Turnover: 0.000 |
48.820Bid Size: 500 | 49.250Ask Size: 500 | 48.990 | 48.650 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:42:34 PM | 48.820 | 0 |
1/24/2025 | 9:18:38 PM | 48.900 | 0 |
1/24/2025 | 8:16:25 PM | 48.810 | 0 |
1/24/2025 | 7:08:11 PM | 48.650 | 0 |
1/24/2025 | 5:52:49 PM | 48.790 | 0 |
1/24/2025 | 4:49:25 PM | 48.800 | 0 |
1/24/2025 | 4:20:24 PM | 48.810 | 0 |
1/24/2025 | 3:43:49 PM | 48.710 | 0 |
1/24/2025 | 2:28:37 PM | 48.760 | 0 |
1/24/2025 | 1:23:24 PM | 48.710 | 0 |
1/24/2025 | 12:06:37 PM | 48.830 | 0 |
1/24/2025 | 10:56:03 AM | 48.710 | 0 |
1/24/2025 | 9:55:41 AM | 48.990 | 0 |
All quotes in EUR