Soc. Generale Bonus Zert DHL 28.0.../  DE000SJ2AUH7  /

Frankfurt Zert./SG
1/24/2025  9:51:11 PM Chg. +0.090 Volume Bid9:58:50 PM Ask9:58:50 PM High Low
38.800EUR +0.23% 0
Turnover: 0.000
38.800Bid Size: 1,000 38.890Ask Size: 1,000 39.110 38.720
 

Time & Sales

Date Time Last Volume
1/24/2025 9:51:11 PM 38.800 0
1/24/2025 9:23:37 PM 38.790 0
1/24/2025 8:21:37 PM 38.780 0
1/24/2025 7:13:56 PM 38.780 0
1/24/2025 5:57:03 PM 38.780 0
1/24/2025 4:52:03 PM 38.780 0
1/24/2025 4:27:15 PM 38.790 0
1/24/2025 3:42:47 PM 38.750 0
1/24/2025 2:37:21 PM 38.720 0
1/24/2025 1:36:59 PM 38.750 0
1/24/2025 12:26:38 PM 38.770 0
1/24/2025 11:13:24 AM 38.840 0
1/24/2025 9:57:53 AM 39.110 0
 
  All quotes in EUR