1/24/2025  6:11:51 PM Chg. -0.24 Volume Bid10:00:44 PM Ask10:00:44 PM High Low
3.67EUR -6.14% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 3.90 3.64
 

Time & Sales

Date Time Last Volume
1/24/2025 6:11:51 PM 3.67 0
1/24/2025 5:08:19 PM 3.64 0
1/24/2025 4:08:02 PM 3.72 0
1/24/2025 3:07:18 PM 3.75 0
1/24/2025 2:09:11 PM 3.85 0
1/24/2025 1:07:45 PM 3.81 0
1/24/2025 12:08:16 PM 3.82 0
1/24/2025 11:08:09 AM 3.80 0
1/24/2025 8:41:59 AM 3.90 0
1/23/2025 6:14:37 PM 3.91 0
1/23/2025 5:08:44 PM 3.92 0
1/23/2025 4:08:41 PM 4.01 0
1/23/2025 3:07:21 PM 3.93 0
 
  All quotes in EUR