FACC CBonus 5.52 / 8 8 03/26/ AT0000A3FGF9 /
1/23/2025 8:00:03 PM | Chg. +0.12 | Volume | Bid8:00:03 PM | Ask8:00:03 PM | High | Low |
---|---|---|---|---|---|---|
6.21EUR | +1.97% | - Turnover: - |
6.21Bid Size: - | 6.23Ask Size: - | 6.23 | 6.09 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 8:00:03 PM | 6.21 | - |
1/23/2025 | 5:22:11 PM | 6.21 | - |
1/23/2025 | 5:17:23 PM | 6.23 | - |
1/23/2025 | 5:17:18 PM | 6.22 | - |
1/23/2025 | 5:08:01 PM | 6.23 | - |
1/23/2025 | 5:00:53 PM | 6.22 | - |
1/23/2025 | 4:54:53 PM | 6.21 | - |
1/23/2025 | 4:50:11 PM | 6.20 | - |
1/23/2025 | 4:22:36 PM | 6.21 | - |
1/23/2025 | 4:17:09 PM | 6.22 | - |
1/23/2025 | 4:07:49 PM | 6.21 | - |
1/23/2025 | 3:58:52 PM | 6.20 | - |
1/23/2025 | 3:19:32 PM | 6.19 | - |
All quotes in EUR