1/7/2025  5:23:19 AM Chg. -0.00109 Volume Bid5:23:19 AM Ask5:23:19 AM High Low
1.48802CAD -0.07% 21,696
Turnover: 32,296.41161
1.48788Bid Size: 1 1.48816Ask Size: 1 1.48980 1.48786
 

Time & Sales

Date Time Last Volume
1/7/2025 5:23:19 AM 1.48802 1
1/7/2025 5:23:16 AM 1.48802 1
1/7/2025 5:23:14 AM 1.48802 1
1/7/2025 5:23:13 AM 1.48802 1
1/7/2025 5:23:13 AM 1.48802 1
1/7/2025 5:23:13 AM 1.48800 1
1/7/2025 5:23:11 AM 1.48800 1
1/7/2025 5:23:11 AM 1.48799 1
1/7/2025 5:23:11 AM 1.48799 1
1/7/2025 5:23:09 AM 1.48800 1
1/7/2025 5:23:09 AM 1.48800 1
1/7/2025 5:23:09 AM 1.48799 1
1/7/2025 5:23:07 AM 1.48799 1
 
  All quotes in CAD