Erste Bank Bonus Zert EBO 28.03.2.../  AT0000A3GC44  /

Wien SP
1/10/2025  5:25:00 PM Chg. +0.32 Volume Bid5:28:59 PM Ask5:28:59 PM High Low
66.48EUR +0.48% 0
Turnover: -
-Bid Size: - -Ask Size: - 66.55 66.21
 

Time & Sales

Date Time Last Volume
1/10/2025 5:25:00 PM 66.48 0
1/10/2025 3:25:00 PM 66.55 0
1/10/2025 1:25:00 PM 66.33 0
1/10/2025 11:25:00 AM 66.21 0
1/10/2025 9:25:00 AM 66.24 0
1/10/2025 9:15:12 AM 66.24 0
1/9/2025 5:25:00 PM 66.16 0
1/9/2025 3:25:00 PM 66.14 0
1/9/2025 1:25:00 PM 66.06 0
1/9/2025 11:25:00 AM 65.95 0
1/9/2025 9:25:00 AM 65.69 0
1/9/2025 9:15:11 AM 65.56 0
1/8/2025 5:25:00 PM 65.66 0
 
  All quotes in EUR