DT.TELEKOM AG NA/ DE0005557508 /
1/22/2025 9:59:02 PM | Chg. -0.390 | Volume | Bid9:59:02 PM | Ask9:59:02 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
30.040EUR | -1.28% | 406,041 Turnover: 12.19 mill. |
29.960Bid Size: 1,000 | 30.040Ask Size: 6,795 | 149.03 bill.EUR | 2.57% | 8.39 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/22/2025 | 9:59:02 PM | 30.040 | 5 |
1/22/2025 | 9:57:42 PM | 30.030 | 35 |
1/22/2025 | 9:56:13 PM | 30.030 | 350 |
1/22/2025 | 9:55:19 PM | 30.030 | 120 |
1/22/2025 | 9:49:26 PM | 30.030 | 100 |
1/22/2025 | 9:48:25 PM | 30.030 | 350 |
1/22/2025 | 9:46:24 PM | 29.960 | 6 |
1/22/2025 | 9:46:00 PM | 30.030 | 50 |
1/22/2025 | 9:42:16 PM | 30.030 | 50 |
1/22/2025 | 9:41:44 PM | 30.030 | 250 |
1/22/2025 | 9:40:23 PM | 30.030 | 214 |
1/22/2025 | 9:39:01 PM | 30.030 | 357 |
1/22/2025 | 9:37:45 PM | 30.030 | 35 |
All quotes in EUR