DOC DC 130 03/2026/ AT0000A3FBJ2 /
1/24/2025 5:29:57 PM | Chg. +0.39 | Volume | Bid5:29:57 PM | Ask5:29:57 PM | High | Low |
---|---|---|---|---|---|---|
124.14EUR | +0.32% | - Turnover: - |
124.14Bid Size: - | 124.45Ask Size: - | 124.22 | 123.60 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 5:29:57 PM | 124.14 | - |
1/24/2025 | 5:29:55 PM | 124.13 | - |
1/24/2025 | 5:29:55 PM | 124.16 | - |
1/24/2025 | 5:28:08 PM | 124.15 | - |
1/24/2025 | 5:27:25 PM | 124.16 | - |
1/24/2025 | 5:21:16 PM | 124.15 | - |
1/24/2025 | 5:20:03 PM | 124.18 | - |
1/24/2025 | 5:17:26 PM | 124.17 | - |
1/24/2025 | 5:16:15 PM | 124.19 | - |
1/24/2025 | 5:14:51 PM | 124.16 | - |
1/24/2025 | 5:13:57 PM | 124.15 | - |
1/24/2025 | 5:12:48 PM | 124.14 | - |
1/24/2025 | 5:12:43 PM | 124.15 | - |
All quotes in EUR