Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
L&S Knock-Out ZEG   38.99% Call ASTRAZENECA PLC... Endless 5.14 5.16 80.26 80.26 Yes +0.59%
L&S Knock-Out ZEG   30.74% Call ASTRAZENECA PLC... Endless 4.05 4.07 91.11 91.11 Yes -1.22%
L&S Knock-Out ZEG   27.40% Call ASTRAZENECA PLC... Endless 3.61 3.63 95.51 95.51 Yes -2.17%
L&S Knock-Out ZEG   23.73% Call ASTRAZENECA PLC... Endless 3.13 3.15 100.33 100.33 Yes -3.40%
L&S Knock-Out ZEG   20.34% Call ASTRAZENECA PLC... Endless 2.69 2.71 104.79 104.79 Yes -4.61%
L&S Knock-Out ZEG   13.65% Call ASTRAZENECA PLC... Endless 1.82 1.84 113.60 113.60 Yes -9.45%
L&S Knock-Out ZEG   10.31% Call ASTRAZENECA PLC... Endless 1.38 1.40 117.99 117.99 Yes -
L&S Knock-Out ZEG   35.69% Call ASTRAZENECA PLC... Endless 4.70 4.72 84.60 84.60 Yes -0.21%
L&S Knock-Out ZEG   33.46% Call ASTRAZENECA PLC... Endless 4.41 4.43 87.53 87.53 Yes -0.45%
L&S Knock-Out ZEG   30.08% Call ASTRAZENECA PLC... Endless 3.96 3.98 91.98 91.98 Yes -1.49%
L&S Knock-Out ZEG   26.48% Call ASTRAZENECA PLC... Endless 3.49 3.51 96.72 96.72 Yes -2.51%
L&S Knock-Out ZEG   22.82% Call ASTRAZENECA PLC... Endless 3.01 3.03 101.53 101.53 Yes -3.83%
L&S Knock-Out ZEG   11.03% Call ASTRAZENECA PLC... Endless 1.48 1.50 117.04 117.04 Yes -12.94%
L&S Knock-Out ZEG   12.51% Call ASTRAZENECA PLC... Endless 1.67 1.69 115.09 115.09 Yes -11.17%
L&S Knock-Out ZEG   5.77% Call ASTRAZENECA PLC... Endless 0.800 0.820 123.97 123.97 Yes -
Soc. Generale Knock-Out AZN   4.81% Call Astrazeneca PLC... Endless 0.630 0.640 104.80 104.80 Yes -
Soc. Generale Knock-Out AZN   25.76% Call Astrazeneca PLC... Endless 3.35 3.36 81.74 81.74 Yes -10.85%
Soc. Generale Knock-Out AZN   31.56% Call Astrazeneca PLC... Endless 4.12 4.13 75.34 75.34 Yes -6.98%
Soc. Generale Knock-Out AZN   34.98% Call Astrazeneca PLC... Endless 4.57 4.58 71.59 71.59 Yes -5.76%
UniCredit Knock-Out AZN   37.87% Call Astrazeneca PLC... Endless 5.09 5.10 66.72 68.40 Yes -4.13%
UniCredit Knock-Out AZN   33.15% Call Astrazeneca PLC... Endless 4.47 4.48 71.93 73.60 Yes -6.28%
UniCredit Knock-Out AZN   30.79% Call Astrazeneca PLC... Endless 4.16 4.17 74.53 76.20 Yes -7.54%
UniCredit Knock-Out AZN   35.51% Call Astrazeneca PLC... Endless 4.78 4.79 69.32 71.00 Yes -5.34%
Soc. Generale Knock-Out AZN   24.67% Call Astrazeneca PLC... Endless 3.21 3.22 82.93 82.93 Yes -10.68%
Soc. Generale Knock-Out AZN   22.79% Call Astrazeneca PLC... Endless 3.12 3.13 83.29 85.00 Yes -12.32%
UniCredit Knock-Out AZN   27.06% Call Astrazeneca PLC... Endless 3.67 3.68 78.61 80.30 Yes -9.31%
UniCredit Knock-Out AZN   30.36% Call Astrazeneca PLC... Endless 3.91 3.92 76.67 76.67 Yes -9.09%
UniCredit Knock-Out AZN   25.93% Call Astrazeneca PLC... Endless 3.52 3.53 79.87 81.55 Yes -10.15%
UniCredit Knock-Out AZN   24.20% Call Astrazeneca PLC... Endless 3.29 3.30 81.79 83.45 Yes -11.23%
UniCredit Knock-Out AZN   21.98% Call Astrazeneca PLC... Endless 3.00 3.01 84.26 85.90 Yes -12.97%
* Too many results found, please restrict the search by using the filter options.