DE000PE99249/ DE000PE99249 /
1/24/2025 9:47:06 PM | Chg. -0.310 | Volume | Bid9:59:46 PM | Ask9:59:46 PM | High | Low |
---|---|---|---|---|---|---|
7.480EUR | -3.98% | 0 Turnover: 0.000 |
7.450Bid Size: 1,100 | 7.530Ask Size: 1,100 | 7.790 | 7.480 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:47:06 PM | 7.480 | 0 |
1/24/2025 | 8:47:05 PM | 7.500 | 0 |
1/24/2025 | 7:47:07 PM | 7.500 | 0 |
1/24/2025 | 5:47:07 PM | 7.570 | 0 |
1/24/2025 | 4:47:10 PM | 7.570 | 0 |
1/24/2025 | 3:47:08 PM | 7.580 | 0 |
1/24/2025 | 2:47:07 PM | 7.690 | 0 |
1/24/2025 | 1:47:05 PM | 7.700 | 0 |
1/24/2025 | 12:47:07 PM | 7.760 | 0 |
1/24/2025 | 11:47:08 AM | 7.710 | 0 |
1/24/2025 | 10:47:08 AM | 7.740 | 0 |
1/24/2025 | 9:47:07 AM | 7.790 | 0 |
1/24/2025 | 8:47:05 AM | 7.760 | 0 |
All quotes in EUR