DARDEN REST. INC./ US2371941053 /
1/8/2025 9:44:13 PM | Chg. +0.450 | Volume | Bid9:59:53 PM | Ask9:59:53 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
178.300EUR | +0.25% | 20 Turnover: 3,572 |
177.900Bid Size: 87 | 178.300Ask Size: 87 | 20.86 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 63.58 N | - | - | - | - |
Stochastic Fast K(14,3) | 84.67 OB | - | - | - | - |
Stochastic Fast D(14,3) | 83.53 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 87.90 OB | - | - | - | - |
Stochastic RSI(14) | 0.74 N | - | - | - | - |
Williams Percent Range(14) | -15.33 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 62.15 N | - | - | - | - |
MACD Value(12,26) | 5.56 | - | - | - | - |
CCI(14) | 39.51 | - | - | - | - |
Momentum(14) | 20.75 | - | - | - | - |
Average Directional Index(14) | 34.26 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 169.12 | - | - | - | - |
Exponential Moving Average Value(20) | 171.82 | - | - | - | - |
Moving Averages(50) | 161.79 | - | - | - | - |
Exponential Moving Average Value(50) | 163.67 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 4.02% | - | - | - | - |
Volatility(250) | 2.51 | - | - | - | - |
Average True Range(14) | 4.06 | - | - | - | - |
Standard Deviation(14) | 9.98 | - | - | - | - |
Bollinger Bands Width(20) | 0.24 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |