Axon Enterprise INC AXON ENTERPRI.../ US05464C1018 /
1/8/2025 8:12:21 PM | Chg. +9.88 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
572.16USD | +1.76% | 352 Turnover: 200,042.93 |
-Bid Size: - | -Ask Size: - | 44.02 bill.USD | - | 245.68 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/8/2025 | 8:12:21 PM | 572.16 | 2 |
1/8/2025 | 8:06:34 PM | 572.48 | 0 |
1/8/2025 | 8:06:34 PM | 571.78 | 0 |
1/8/2025 | 8:06:33 PM | 572.00 | 1 |
1/8/2025 | 7:58:29 PM | 571.15 | 10 |
1/8/2025 | 7:46:08 PM | 572.41 | 20 |
1/8/2025 | 7:32:48 PM | 572.02 | 2 |
1/8/2025 | 7:31:03 PM | 571.94 | 30 |
1/8/2025 | 6:31:05 PM | 566.50 | 15 |
1/8/2025 | 6:21:11 PM | 568.24 | 6 |
1/8/2025 | 6:18:06 PM | 569.62 | 10 |
1/8/2025 | 5:34:51 PM | 571.42 | 1 |
1/8/2025 | 5:29:33 PM | 571.77 | 23 |
All quotes in USD