Aviva Inv.-Cl.Tr.Gl.Fd.Ih EUR/ LU2324721542 /
NAV1/22/2025 | Chg.-0.1343 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
91.4123EUR | -0.15% | reinvestment | Bonds Worldwide | Aviva Investors (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | -2.84 | -4.97 | -0.84 | 3.49 | -0.40 | - |
2023 | 3.28 | -2.78 | 2.08 | 0.46 | -0.62 | -0.37 | 0.62 | -0.63 | -1.77 | -1.22 | 4.26 | 3.47 | +6.70% |
2024 | 0.25 | -1.30 | 1.25 | -2.10 | 1.30 | 1.13 | 1.48 | 1.33 | 1.22 | -2.00 | 1.30 | -1.49 | - |
2025 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 4.60% | 4.14% | 4.57% | -% | -% |
Sharpe ratio | -0.11 | -0.06 | 0.12 | - | - |
Best month | +0.13% | +1.48% | +1.48% | +4.26% | - |
Worst month | -1.49% | -2.00% | -2.10% | -4.97% | - |
Maximum loss | -1.36% | -3.83% | -3.83% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Aviva Inv.-Cl.Tr.Gl.Fd.I USD | reinvestment | 98.2030 | +5.05% | - | |
Aviva Inv.-Cl.Tr.Gl.Fd.I EUR | reinvestment | 112.9361 | +9.65% | - | |
Aviva Inv.-Cl.Tr.Gl.Fd.Ih CHF | reinvestment | 86.6382 | +0.62% | - | |
Aviva Inv.-Cl.Tr.Gl.Fd.Ih AUD | reinvestment | 93.7899 | +4.03% | -5.22% | |
Aviva Inv.-Cl.Tr.Gl.Fd.Iyh GBP | reinvestment | 95.3157 | +4.68% | -3.68% | |
Aviva Inv.-Cl.Tr.Gl.Fd.K EUR | reinvestment | 1,149.0378 | +10.26% | +8.78% | |
Aviva Inv.-Cl.Tr.Gl.Fd.Zh EUR | reinvestment | 924.8900 | +3.55% | -6.34% | |
Aviva Inv.-Cl.Tr.Gl.Fd.A USD | reinvestment | 9.5490 | +4.63% | -2.90% | |
Aviva Inv.-Cl.Tr.Gl.Fd.A EUR | reinvestment | 11.1805 | +9.67% | - | |
Aviva Inv.-Cl.Tr.Gl.Fd.Ah EUR | reinvestment | 8.9981 | +2.83% | - | |
Aviva Inv.-Cl.Tr.Gl.Fd.Ih EUR | reinvestment | 91.4123 | +3.23% | - |
Performance
YTD | +0.13% | ||
---|---|---|---|
6 Months | +1.22% | ||
1 Year | +3.23% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +3.11% | ||
Year | |||
2023 | +6.70% |