ADVANTEST CORP./ JP3122400009 /
1/8/2025 4:00:51 PM | Chg. +3.4900 | Volume | Bid9:42:39 PM | Ask9:42:39 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
62.0000EUR | +5.96% | 401 Turnover: 24,582.3600 |
-Bid Size: - | -Ask Size: - | 45.38 bill.EUR | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 84.45 JPY | -51.56% |
EPS Diluted: | - JPY | -51.54% |
Revenues per Share: | 658.86 JPY | -9.89% |
Book Value per Share: | 583.93 JPY | 21.34% |
Cash Flow per Share: | 44.24 JPY | -51.73% |
Dividend per Share: | 34.25 JPY | 1.48% |
Total | in mill. | |
Revenues: | 486,507.00 JPY | -13.15% |
Net Income: | 62,290.00 JPY | -52.23% |
Operating Cash Flow: | 32,668.00 JPY | - |
Cash and Cash Equivalents: | 106,702.00 JPY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 119.30 | 80.75 |
P/S Ratio: | 15.29 | 10.35 |
P/BV ratio: | 17.25 | 11.68 |
P/CF Ratio: | 227.73 | 154.13 |
PEG: | -2.31 | -1.57 |
Earnings Yield: | 0.84% | 1.24% |
Dividend Yield: | 0.34% | 0.50% |
Market Capitalization | ||
Market Capitalization: | 45.38 bill. EUR | 32.23 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 738.41 mill. |
Profitability
Gross Profit Margin: | 50.57% |
EBIT Margin: | 16.78% |
Net Profit Margin: | 12.80% |
Return on Equity: | 14.45% |
Return on Assets: | 9.28% |
Financial Strength
Liquidity I / Cash Ratio: | 84.50% |
Liquidity II / Quick Ratio: | 154.86% |
Liquidity III / Current Ratio: | 332.81% |
Debt / Equity Ratio: | 55.67% |
Dynam. Debt / Equity Ratio: | 734.82% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - JPY |
Revenues / Employee: | - JPY |
Net Income / Employee: | - JPY |
Total Assets / Employee: | - JPY |
* Fiscal Year End: | 3/31/2024 |
Accounting Standard: | IFRS |
Currency: | JPY |