ADOBE INC./ US00724F1012 /
1/24/2025 3:05:02 PM | Chg. -1.850 | Volume | Bid3:05:02 PM | Ask3:05:02 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
416.950EUR | -0.44% | - Turnover: - |
416.950Bid Size: - | 417.800Ask Size: - | 182.72 bill.EUR | - | - |
Fundamentals
FY 2024 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 12.43 USD | 4.72% |
EPS Diluted: | 12.36 USD | 4.57% |
Revenues per Share: | 49.40 USD | 15.05% |
Book Value per Share: | 32.40 USD | -11.33% |
Cash Flow per Share: | 18.51 USD | 14.56% |
Dividend per Share: | - USD | - |
Total | in mill. | |
Revenues: | 21,505.00 USD | 10.80% |
Net Income: | 5,560.00 USD | 2.43% |
Operating Cash Flow: | 8,056.00 USD | - |
Cash and Cash Equivalents: | 7,613.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 35.18 | 41.51 |
P/S Ratio: | 8.85 | 10.44 |
P/BV ratio: | 13.50 | 15.92 |
P/CF Ratio: | 23.63 | 27.88 |
PEG: | 7.46 | 8.80 |
Earnings Yield: | 2.84% | 2.41% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 182.72 bill. EUR | 216.99 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 435.3 mill. |
Profitability
Gross Profit Margin: | 89.04% |
EBIT Margin: | 31.35% |
Net Profit Margin: | 25.85% |
Return on Equity: | 39.42% |
Return on Assets: | 18.39% |
Financial Strength
Liquidity I / Cash Ratio: | 0.72% |
Liquidity II / Quick Ratio: | 0.92% |
Liquidity III / Current Ratio: | 1.07% |
Debt / Equity Ratio: | 0.40% |
Dynam. Debt / Equity Ratio: | 200.16% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 11/29/2024 |
Accounting Standard: | US GAAP |
Currency: | USD |