WisdomTree Emerging Markets High .../  US97717W3152  /

NYSE MKT (AMEX) ETFs
1/9/2025  2:00:00 AM Chg. -0.14 Volume Bid1/9/2025 Ask1/9/2025 High Low
40.30USD -0.35% 662,058
Turnover: 25.75 mill.
36.44Bid Size: 100 44.18Ask Size: 100 40.38 40.19
 

Time & Sales

Date Time Last Volume
1/9/2025 2:00:00 AM 40.30 -
1/9/2025 12:30:00 AM 40.30 -
1/8/2025 10:10:00 PM 40.30 -
1/8/2025 10:00:00 PM 40.30 551
1/8/2025 9:59:56 PM 40.32 200
1/8/2025 9:59:56 PM 40.32 180
1/8/2025 9:59:50 PM 40.32 200
1/8/2025 9:59:30 PM 40.32 400
1/8/2025 9:57:29 PM 40.33 100
1/8/2025 9:57:29 PM 40.33 268
1/8/2025 9:57:29 PM 40.33 200
1/8/2025 9:57:29 PM 40.33 100
1/8/2025 9:57:29 PM 40.33 151
 
  All quotes in USD