UniCredit Knock-Out FPE3/ DE000HD9NJL9 /
1/10/2025 9:19:40 PM | Chg. -0.190 | Volume | Bid9:39:49 PM | Ask9:39:49 PM | High | Low |
---|---|---|---|---|---|---|
0.360EUR | -34.55% | - Turnover: - |
0.360Bid Size: 10,000 | 0.420Ask Size: 10,000 | 0.370 | 0.360 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 9:19:40 PM | 0.360 | 0 |
1/10/2025 | 8:29:26 PM | 0.360 | 0 |
1/10/2025 | 7:42:30 PM | 0.370 | 0 |
1/10/2025 | 6:29:29 PM | 0.360 | 0 |
1/10/2025 | 3:27:30 PM | 0.370 | 0 |
1/9/2025 | 8:21:44 PM | 0.550 | 0 |
1/9/2025 | 7:00:46 PM | 0.550 | 0 |
1/9/2025 | 4:51:50 PM | 0.560 | 0 |
1/9/2025 | 10:09:49 AM | 0.550 | 0 |
1/8/2025 | 8:26:58 PM | 0.530 | 0 |
1/8/2025 | 7:09:34 PM | 0.530 | 0 |
1/8/2025 | 4:23:14 PM | 0.540 | 0 |
1/8/2025 | 10:15:12 AM | 0.560 | 0 |
All quotes in EUR