UniCredit Knock-Out FPE3/ DE000HC1KMW4 /
1/9/2025 8:09:01 PM | Chg. - | Volume | Bid12:08:01 PM | Ask12:08:01 PM | High | Low |
---|---|---|---|---|---|---|
0.890EUR | - | 0 Turnover: 0.000 |
0.780Bid Size: 70,000 | 0.790Ask Size: 70,000 | 0.920 | 0.890 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 8:09:01 PM | 0.890 | 0 |
1/9/2025 | 6:48:04 PM | 0.900 | 0 |
1/9/2025 | 4:09:49 PM | 0.920 | 0 |
1/9/2025 | 9:46:55 AM | 0.910 | 0 |
1/8/2025 | 8:15:27 PM | 0.870 | 0 |
1/8/2025 | 6:52:08 PM | 0.870 | 0 |
1/8/2025 | 3:52:33 PM | 0.900 | 0 |
1/8/2025 | 9:50:30 AM | 0.920 | 0 |
1/7/2025 | 9:13:12 PM | 0.850 | 0 |
1/7/2025 | 7:52:32 PM | 0.860 | 0 |
1/7/2025 | 6:22:21 PM | 0.870 | 0 |
1/7/2025 | 3:42:28 PM | 0.930 | 0 |
1/7/2025 | 9:38:24 AM | 0.920 | 0 |
All quotes in EUR