1/24/2025  8:23:45 PM Chg. 0.00 Volume Bid10:00:29 PM Ask10:00:29 PM High Low
1.03EUR 0.00% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.10 1.03
 

Time & Sales

Date Time Last Volume
1/24/2025 8:23:45 PM 1.03 0
1/24/2025 7:03:14 PM 1.04 0
1/24/2025 4:15:59 PM 1.07 0
1/24/2025 10:07:45 AM 1.10 0
1/23/2025 8:42:24 PM 1.03 0
1/23/2025 7:12:28 PM 1.04 0
1/23/2025 4:21:42 PM 1.10 0
1/23/2025 10:06:47 AM 1.03 0
1/22/2025 8:23:35 PM 0.96 0
1/22/2025 7:04:45 PM 0.97 0
1/22/2025 4:18:19 PM 1.00 0
1/22/2025 9:59:32 AM 1.02 0
1/21/2025 8:23:08 PM 0.97 0
 
  All quotes in EUR