UniCredit Knock-Out FPE3/ DE000HC18RZ9 /
1/24/2025 8:27:04 PM | Chg. -0.01 | Volume | Bid10:00:29 PM | Ask10:00:29 PM | High | Low |
---|---|---|---|---|---|---|
1.08EUR | -0.92% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 1.15 | 1.08 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:27:04 PM | 1.08 | 0 |
1/24/2025 | 7:07:16 PM | 1.09 | 0 |
1/24/2025 | 4:21:50 PM | 1.13 | 0 |
1/24/2025 | 10:13:45 AM | 1.15 | 0 |
1/23/2025 | 8:46:00 PM | 1.09 | 0 |
1/23/2025 | 7:14:13 PM | 1.10 | 0 |
1/23/2025 | 4:28:49 PM | 1.14 | 0 |
1/23/2025 | 10:12:57 AM | 1.09 | 0 |
1/22/2025 | 8:27:30 PM | 1.02 | 0 |
1/22/2025 | 7:07:49 PM | 1.03 | 0 |
1/22/2025 | 4:23:51 PM | 1.05 | 0 |
1/22/2025 | 10:06:48 AM | 1.07 | 0 |
1/21/2025 | 8:26:46 PM | 1.03 | 0 |
All quotes in EUR