UniCredit Knock-Out BNR/ DE000HD9EYQ6 /
1/10/2025 11:14:41 AM | Chg. +0.030 | Volume | Bid11:27:06 AM | Ask11:27:06 AM | High | Low |
---|---|---|---|---|---|---|
0.720EUR | +4.35% | - Turnover: - |
0.700Bid Size: 100,000 | 0.710Ask Size: 100,000 | 0.720 | 0.690 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 11:14:41 AM | 0.720 | 0 |
1/10/2025 | 8:29:22 AM | 0.690 | 0 |
1/9/2025 | 8:14:19 PM | 0.690 | 0 |
1/9/2025 | 6:53:32 PM | 0.670 | 0 |
1/9/2025 | 4:23:24 PM | 0.710 | 0 |
1/9/2025 | 2:06:34 PM | 0.700 | 0 |
1/9/2025 | 11:22:38 AM | 0.730 | 0 |
1/9/2025 | 8:28:47 AM | 0.660 | 0 |
1/8/2025 | 8:51:15 PM | 0.650 | 0 |
1/8/2025 | 7:23:59 PM | 0.660 | 0 |
1/8/2025 | 5:18:48 PM | 0.660 | 0 |
1/8/2025 | 5:07:30 PM | 0.660 | 0 |
1/8/2025 | 2:09:26 PM | 0.660 | 0 |
All quotes in EUR