UniCredit Knock-Out Aegon Ltd./  DE000HC76LW7  /

Frankfurt Zert./HVB
1/24/2025  7:29:56 PM Chg. -0.040 Volume Bid9:59:22 PM Ask9:59:22 PM High Low
1.840EUR -2.13% 0
Turnover: 0.000
1.860Bid Size: 2,000 1.900Ask Size: 2,000 1.930 1.830
 

Time & Sales

Date Time Last Volume
1/24/2025 7:29:56 PM 1.840 0
1/24/2025 7:05:38 PM 1.830 0
1/24/2025 6:13:42 PM 1.870 0
1/24/2025 5:18:46 PM 1.890 0
1/24/2025 5:00:10 PM 1.880 0
1/24/2025 4:30:40 PM 1.900 0
1/24/2025 3:47:59 PM 1.910 0
1/24/2025 2:57:47 PM 1.910 0
1/24/2025 2:09:47 PM 1.900 0
1/24/2025 1:19:26 PM 1.900 0
1/24/2025 12:22:22 PM 1.900 0
1/24/2025 11:31:12 AM 1.910 0
1/24/2025 10:44:22 AM 1.920 0
 
  All quotes in EUR